| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 | 
| Regular Season | 
| BLI | 24 | 1 | 0 | 0 | 0 | 1.000 | 0.00 | 27 | 0 | 0 | 0 | 12 | 4 | 0 | 0 | 0.000 | 0 | 0 | 3 | 0 | 0 | 0 | 
| Total Regular Season | 1 | 0 | 0 | 0 | 1.000 | 0.00 | 27 | 0 | 0 | 0 | 12 | 4 | 0 | 0 | 0% | 0 | 0 | 3 | 0 | 0 | 0 | 
| Playoff | 
| BLI | 25 | 5 | 2 | 1 | 2 | 0.901 | 3.23 | 316 | 0 | 0 | 17 | 172 | 67 | 1 | 0 | 0.000 | 0 | 5 | 1 | 0 | 0 | 0 | 
| BLI | 27 | 1 | 0 | 0 | 0 | 0.833 | 7.50 | 16 | 0 | 0 | 2 | 12 | 4 | 0 | 0 | 0.000 | 0 | 0 | 11 | 0 | 0 | 0 | 
| MUS | 29 | 1 | 1 | 0 | 0 | 0.957 | 1.00 | 60 | 0 | 0 | 1 | 23 | 8 | 1 | 0 | 0.000 | 0 | 1 | 19 | 0 | 0 | 1 | 
| Total Playoff | 7 | 3 | 1 | 2 | 0.903 | 3.05 | 392 | 0 | 0 | 20 | 207 | 79 | 2 | 0 | 0% | 0 | 6 | 31 | 0 | 0 | 1 | 
 
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 | 
| Regular Season | 
| BLI | 22 | 8 | 3 | 4 | 0 | 0.879 | 4.91 | 440 | 0 | 0 | 36 | 298 | 151 | 0 | 0 | 1.000 | 3 | 7 | 17 | 0 | 0 | 0 | 
| BLI | 23 | 36 | 17 | 12 | 3 | 0.883 | 4.11 | 1988 | 0 | 1 | 136 | 1159 | 546 | 4 | 0 | 0.000 | 0 | 33 | 16 | 0 | 3 | 0 | 
| BLI | 24 | 30 | 22 | 6 | 0 | 0.866 | 4.57 | 1748 | 2 | 0 | 133 | 989 | 410 | 2 | 1 | 0.000 | 0 | 28 | 28 | 0 | 0 | 0 | 
| SPA | 36 | 81 | 36 | 37 | 7 | 0.890 | 3.78 | 4715 | 4 | 1 | 297 | 2708 | 1298 | 4 | 3 | 0.875 | 16 | 81 | 1 | 7 | 3 | 5 | 
| Total Regular Season | 155 | 78 | 59 | 10 | 0.883 | 4.06 | 8893 | 6 | 2 | 602 | 5154 | 2405 | 10 | 4 | 0.895 | 19 | 149 | 62 | 7 | 6 | 5 | 
| Playoff | 
| BLI | 28 | 18 | 9 | 7 | 2 | 0.910 | 3.17 | 1099 | 0 | 0 | 58 | 645 | 269 | 0 | 0 | 0.000 | 0 | 16 | 3 | 0 | 1 | 0 | 
| Total Playoff | 18 | 9 | 7 | 2 | 0.910 | 3.16 | 1099 | 0 | 0 | 58 | 645 | 269 | 0 | 0 | 0% | 0 | 16 | 3 | 0 | 1 | 0 | 
 
 
 
 
Back to the Top