Who's Hot And Who's Not
Hot Players
| Player |
Team |
POS |
Goal Streak |
Point Streak |
This Week |
This Month |
This Year |
Macklin Celebrini (R) | Grinders | C/LW | 2 | 3 | 4G - 2A - 6PTS | 4G - 2A - 6PTS | 25G - 26A - 51PTS |
Josh Manson | Trappers | D | 2 | 2 | 3G - 2A - 5PTS | 3G - 2A - 5PTS | 6G - 18A - 24PTS |
Dylan Strome | Freeze | C | 0 | 3 | 2G - 4A - 6PTS | 2G - 4A - 6PTS | 16G - 22A - 38PTS |
Sam Reinhart | Butchers | C/RW | 1 | 1 | 4G - 0A - 4PTS | 4G - 0A - 4PTS | 25G - 42A - 67PTS |
Nazem Kadri | Freeze | C/LW | 2 | 3 | 2G - 3A - 5PTS | 2G - 3A - 5PTS | 18G - 26A - 44PTS |
J.T. Miller | Dragons | C/LW/RW | 2 | 7 | 2G - 4A - 6PTS | 2G - 3A - 5PTS | 20G - 38A - 58PTS |
Brandon Hagel | Lynx | LW | 0 | 4 | 3G - 1A - 4PTS | 2G - 1A - 3PTS | 21G - 19A - 40PTS |
Jordan Kyrou | Lynx | C/RW | 1 | 2 | 3G - 1A - 4PTS | 3G - 1A - 4PTS | 12G - 25A - 37PTS |
Mark Stone | Freeze | RW | 2 | 3 | 2G - 2A - 4PTS | 2G - 2A - 4PTS | 16G - 13A - 29PTS |
Will Borgen | Crusaders | D | 1 | 5 | 1G - 5A - 6PTS | 1G - 4A - 5PTS | 6G - 19A - 25PTS |
Rickard Rakell | Freeze | C/LW/RW | 3 | 3 | 3G - 1A - 4PTS | 3G - 1A - 4PTS | 20G - 26A - 46PTS |
Nico Hischier | Revolution | C/LW | 2 | 2 | 3G - 1A - 4PTS | 3G - 1A - 4PTS | 26G - 26A - 52PTS |
Marco Rossi | Great Whites | C | 2 | 2 | 3G - 1A - 4PTS | 3G - 1A - 4PTS | 12G - 18A - 30PTS |
Lucas Raymond | Freeze | RW | 0 | 5 | 0G - 5A - 5PTS | 0G - 5A - 5PTS | 23G - 28A - 51PTS |
Brandon Montour | Trappers | D | 0 | 3 | 2G - 2A - 4PTS | 2G - 2A - 4PTS | 11G - 21A - 32PTS |
Jean-Gabriel Pageau | Jaguars | C | 1 | 3 | 2G - 2A - 4PTS | 2G - 2A - 4PTS | 10G - 21A - 31PTS |
Quinn Hughes | Butchers | D | 0 | 5 | 0G - 4A - 4PTS | 0G - 4A - 4PTS | 10G - 49A - 59PTS |
Jakob Chychrun | Lynx | D | 1 | 4 | 2G - 2A - 4PTS | 1G - 2A - 3PTS | 10G - 18A - 28PTS |
Adrian Kempe | Great Whites | C/LW/RW | 0 | 2 | 1G - 5A - 6PTS | 1G - 5A - 6PTS | 14G - 30A - 44PTS |
Will Smith (R) | Great Whites | C/RW | 1 | 3 | 3G - 2A - 5PTS | 2G - 2A - 4PTS | 16G - 18A - 34PTS |
Kirill Kaprizov | Dragons | LW | 6 | 7 | 3G - 1A - 4PTS | 2G - 1A - 3PTS | 33G - 33A - 66PTS |
JJ Peterka | Trappers | C/LW/RW | 3 | 3 | 2G - 1A - 3PTS | 2G - 1A - 3PTS | 13G - 20A - 33PTS |
Matty Beniers | Braves | C | 2 | 6 | 2G - 2A - 4PTS | 2G - 1A - 3PTS | 18G - 20A - 38PTS |
Bo Horvat | Grinders | C | 0 | 6 | 0G - 3A - 3PTS | 0G - 3A - 3PTS | 15G - 28A - 43PTS |
Alex Killorn | Jaguars | LW/RW | 0 | 1 | 0G - 4A - 4PTS | 0G - 4A - 4PTS | 12G - 15A - 27PTS |
Matthew Tkachuk | Rink Rats | LW/RW | 1 | 4 | 2G - 1A - 3PTS | 1G - 1A - 2PTS | 20G - 27A - 47PTS |
Matt Boldy | Dragons | LW/RW | 0 | 6 | 1G - 2A - 3PTS | 1G - 1A - 2PTS | 16G - 17A - 33PTS |
Brady Tkachuk | Mustangs | LW | 2 | 4 | 2G - 1A - 3PTS | 2G - 0A - 2PTS | 14G - 15A - 29PTS |
Sebastian Aho | Rink Rats | C/LW/RW | 0 | 4 | 1G - 2A - 3PTS | 1G - 1A - 2PTS | 17G - 29A - 46PTS |
William Karlsson | Slapshots | C | 2 | 5 | 2G - 1A - 3PTS | 2G - 0A - 2PTS | 9G - 22A - 31PTS |
William Nylander | Bisons | C/LW/RW | 0 | 5 | 1G - 2A - 3PTS | 1G - 1A - 2PTS | 28G - 30A - 58PTS |
Brock Faber | Rink Rats | D | 0 | 6 | 0G - 3A - 3PTS | 0G - 2A - 2PTS | 7G - 24A - 31PTS |
Tyler Bertuzzi | Braves | LW/RW | 0 | 4 | 0G - 3A - 3PTS | 0G - 2A - 2PTS | 8G - 14A - 22PTS |
Cold Players
| Player |
Team |
POS |
Goalless Streak |
Pointless Streak |
This Week |
This Month |
This Year |
Gabriel Carlsson | Slapshots | D | 52 | 49 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Calvin de Haan | Freeze | D | 47 | 47 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Luke Glendening | Dragons | C/RW | 37 | 37 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 1A - 4PTS |
Giorgio Estephan | Slapshots | C | 34 | 34 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Tristan Luneau | Average Joes | D | 22 | 22 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 0A - 1PTS |
Serron Noel (R) | Slapshots | RW | 21 | 21 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Andrei Chibisov | Slapshots | RW | 21 | 21 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Vadim Moroz (R) | Titans | LW/RW | 25 | 19 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 2A - 3PTS |
Jared Spurgeon | Grinders | D | 18 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 12A - 14PTS |
Cole Koepke | Freeze | LW/RW | 16 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 5A - 8PTS |
Mavrik Bourque (R) | Hitmen | C/RW | 16 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 6G - 2A - 8PTS |
Alexander Romanov | Freeze | D | 18 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 5A - 7PTS |
Frederick Gaudreau | Bisons | C/RW | 15 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 5G - 4A - 9PTS |
Arttu Hyry (R) | Titans | C/RW | 26 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 2A - 3PTS |
Nick Jensen | Knights | D | 31 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 5A - 5PTS |
Erik Gustafsson | Dragons | D | 19 | 12 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 9A - 10PTS |
Noah Cates | Mounties | LW | 22 | 12 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 7G - 3A - 10PTS |
Joel Farabee | Average Joes | LW/RW | 27 | 11 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Evander Kane | Butchers | LW/RW | 17 | 11 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 8A - 11PTS |
Jeremy Lauzon | Crusaders | D | 22 | 10 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 11A - 13PTS |
Back to the Top