Who's Hot And Who's Not
Hot Players
| Player |
Team |
POS |
Goal Streak |
Point Streak |
This Week |
This Month |
This Year |
Jack Eichel | Meteors | C | 4 | 5 | 0G - 0A - 0PTS | 2G - 3A - 5PTS | 36G - 35A - 71PTS |
Sidney Crosby | Meteors | C | 1 | 5 | 0G - 0A - 0PTS | 2G - 3A - 5PTS | 27G - 41A - 68PTS |
Dylan Larkin | Meteors | C | 1 | 6 | 0G - 0A - 0PTS | 1G - 2A - 3PTS | 27G - 56A - 83PTS |
Leon Draisaitl | Mustangs | C/LW/RW | 2 | 11 | 0G - 0A - 0PTS | 2G - 1A - 3PTS | 31G - 54A - 85PTS |
Cole Caufield | Trappers | LW/RW | 3 | 3 | 0G - 0A - 0PTS | 1G - 0A - 1PTS | 18G - 21A - 39PTS |
Travis Sanheim | Meteors | D | 0 | 4 | 0G - 0A - 0PTS | 0G - 1A - 1PTS | 16G - 44A - 60PTS |
Kevin Hayes | Slapshots | C/LW | 0 | 5 | 0G - 0A - 0PTS | 0G - 2A - 2PTS | 12G - 14A - 26PTS |
Erik Karlsson | Revolution | D | 3 | 3 | 0G - 0A - 0PTS | 1G - 0A - 1PTS | 13G - 41A - 54PTS |
Seth Jarvis | Rink Rats | C/LW/RW | 0 | 7 | 0G - 0A - 0PTS | 0G - 1A - 1PTS | 34G - 29A - 63PTS |
Sam Bennett | Rock | C/LW | 3 | 3 | 0G - 0A - 0PTS | 1G - 0A - 1PTS | 24G - 35A - 59PTS |
Mark Scheifele | Thunder | C | 0 | 5 | 0G - 0A - 0PTS | 0G - 1A - 1PTS | 29G - 32A - 61PTS |
Sam Reinhart | Butchers | C/RW | 1 | 4 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 35G - 63A - 98PTS |
Patrick Kane | Mavericks | LW/RW | 3 | 3 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 20G - 26A - 46PTS |
Nick Schmaltz | Grinders | C/RW | 2 | 4 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 31G - 33A - 64PTS |
Alex Tuch | Knights | C/RW | 3 | 9 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 28G - 41A - 69PTS |
Mark Stone | Freeze | RW | 1 | 4 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 26G - 23A - 49PTS |
Wyatt Johnston | Butchers | C/RW | 0 | 4 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 40G - 44A - 84PTS |
Marcus Pettersson | Freeze | D | 0 | 4 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 10G - 43A - 53PTS |
Rickard Rakell | Freeze | C/LW/RW | 5 | 5 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 31G - 38A - 69PTS |
Jake Guentzel | Butchers | LW | 0 | 4 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 37G - 41A - 78PTS |
Lucas Raymond | Freeze | RW | 1 | 5 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 30G - 38A - 68PTS |
Cold Players
| Player |
Team |
POS |
Goalless Streak |
Pointless Streak |
This Week |
This Month |
This Year |
Samuel Sjolund (R) | Slapshots | D | 32 | 31 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 4G - 6A - 10PTS |
Sergei Plotnikov | Grinders | LW/RW | 29 | 29 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 5G - 5A - 10PTS |
Serron Noel (R) | Slapshots | RW | 27 | 27 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Andrei Chibisov | Slapshots | RW | 25 | 25 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Maxim Tsyplakov | Crusaders | RW | 25 | 25 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 5G - 2A - 7PTS |
Nick Cousins | Freeze | C/LW | 24 | 24 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 0A - 1PTS |
Zac Jones (R) | Thunder | D | 23 | 23 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 7A - 9PTS |
Jimmy Snuggerud (R) | Crusaders | RW | 23 | 23 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Zemgus Girgensons | Dragons | C/LW/RW | 30 | 23 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 4G - 5A - 9PTS |
Derek Grant | Grinders | C/LW/RW | 20 | 20 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 5G - 2A - 7PTS |
Jack Drury (R) | Trappers | C | 31 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 6A - 8PTS |
Dylan Roobroeck (R) | Crusaders | C/LW | 58 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 7A - 8PTS |
Cole Perfetti | Thunder | C/LW/RW | 16 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 8G - 14A - 22PTS |
Nick Seeler | Knights | D | 20 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 6G - 18A - 24PTS |
Kaapo Kakko | Knights | C/RW | 34 | 12 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 5G - 8A - 13PTS |
Brendan Gallagher | Black Frost | RW | 23 | 12 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 5A - 6PTS |
Nick Jensen | Knights | D | 46 | 11 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 6A - 6PTS |
Back to the Top