| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 | 
| Regular Season | 
| KNI | 22 | 71 | 37 | 26 | 7 | 0.901 | 3.10 | 4200 | 4 | 0 | 217 | 2198 | 797 | 9 | 1 | 0.667 | 21 | 70 | 12 | 0 | 5 | 4 | 
| KNI | 23 | 73 | 44 | 25 | 2 | 0.904 | 2.86 | 4198 | 34 | 2 | 200 | 2080 | 862 | 3 | 0 | 0.600 | 10 | 72 | 9 | 0 | 7 | 5 | 
| KNI | 24 | 71 | 34 | 25 | 11 | 0.886 | 3.43 | 4187 | 2 | 1 | 239 | 2104 | 863 | 5 | 1 | 0.667 | 18 | 70 | 10 | 0 | 3 | 4 | 
| Total Regular Season | 215 | 115 | 76 | 20 | 0.897 | 3.13 | 12586 | 40 | 3 | 656 | 6382 | 2522 | 17 | 2 | 0.653 | 49 | 212 | 31 | 0 | 15 | 13 | 
| Playoff | 
| KNI | 23 | 23 | 14 | 7 | 1 | 0.908 | 2.68 | 1367 | 2 | 1 | 61 | 665 | 273 | 4 | 0 | 0.000 | 0 | 23 | 0 | 0 | 5 | 1 | 
| KNI | 25 | 12 | 6 | 5 | 1 | 0.928 | 2.24 | 722 | 0 | 1 | 27 | 376 | 149 | 2 | 0 | 0.000 | 0 | 12 | 0 | 0 | 2 | 2 | 
| GWS | 30 | 6 | 3 | 3 | 0 | 0.901 | 3.46 | 382 | 0 | 0 | 22 | 223 | 88 | 0 | 0 | 0.000 | 0 | 6 | 1 | 0 | 0 | 0 | 
| Total Playoff | 41 | 23 | 15 | 2 | 0.913 | 2.67 | 2472 | 2 | 2 | 110 | 1264 | 510 | 6 | 0 | 0% | 0 | 41 | 1 | 0 | 7 | 3 | 
 
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 | 
 
 
 
 
Back to the Top