| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| BUT | 23 | 1 | 0 | 0 | 0 | 0.786 | 8.57 | 21 | 0 | 0 | 3 | 14 | 7 | 0 | 0 | 0.000 | 0 | 0 | 20 | 0 | 0 | 0 |
| Total Regular Season | 1 | 0 | 0 | 0 | 0.786 | 8.39 | 21 | 0 | 0 | 3 | 14 | 7 | 0 | 0 | 0% | 0 | 0 | 20 | 0 | 0 | 0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| REG | 19 | 14 | 0 | 2 | 1 | 0.920 | 3.04 | 355 | 2 | 0 | 18 | 226 | 0 | 0 | 0 | 0.636 | 11 | 0 | 0 | 0 | 0 | 0 |
| REG | 21 | 56 | 36 | 13 | 4 | 0.897 | 2.94 | 3225 | 10 | 0 | 158 | 1528 | 0 | 5 | 0 | 0.760 | 25 | 0 | 0 | 0 | 0 | 0 |
| BUT | 22 | 14 | 11 | 1 | 1 | 0.902 | 3.16 | 797 | 0 | 0 | 42 | 430 | 202 | 1 | 0 | 0.750 | 4 | 13 | 3 | 0 | 0 | 0 |
| BUT | 23 | 17 | 6 | 9 | 1 | 0.888 | 4.01 | 957 | 0 | 1 | 64 | 572 | 279 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total Regular Season | 101 | 53 | 25 | 7 | 0.898 | 3.17 | 5334 | 12 | 1 | 282 | 2756 | 481 | 7 | 0 | 0.725 | 40 | 13 | 3 | 0 | 1 | 0 |
| Playoff |
| REG | 19 | 1 | 0 | 0 | 0 | 0.921 | 5.00 | 36 | 0 | 0 | 3 | 38 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| REG | 20 | 4 | 0 | 4 | 0 | 0.901 | 3.54 | 237 | 2 | 0 | 14 | 141 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| REG | 21 | 7 | 3 | 4 | 0 | 0.904 | 3.29 | 420 | 0 | 0 | 23 | 239 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 12 | 3 | 8 | 0 | 0.904 | 3.46 | 693 | 2 | 0 | 40 | 418 | 0 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Back to the Top