| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 | 
| Regular Season | 
| JAG | 24 | 20 | 13 | 2 | 4 | 0.897 | 2.96 | 1175 | 0 | 1 | 58 | 565 | 248 | 3 | 0 | 0.722 | 18 | 19 | 50 | 0 | 0 | 2 | 
| Total Regular Season | 20 | 13 | 2 | 4 | 0.897 | 2.96 | 1175 | 0 | 1 | 58 | 565 | 248 | 3 | 0 | 0.722 | 18 | 19 | 50 | 0 | 0 | 2 | 
| Playoff | 
| GWS | 25 | 3 | 1 | 1 | 1 | 0.899 | 2.76 | 196 | 0 | 0 | 9 | 89 | 35 | 0 | 0 | 0.000 | 0 | 3 | 2 | 0 | 1 | 0 | 
| Total Playoff | 3 | 1 | 1 | 1 | 0.899 | 2.75 | 196 | 0 | 0 | 9 | 89 | 35 | 0 | 0 | 0% | 0 | 3 | 2 | 0 | 1 | 0 | 
 
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 | 
| Regular Season | 
| HAM | 19 | 29 | 13 | 12 | 2 | 0.865 | 3.67 | 1552 | 0 | 0 | 95 | 705 | 0 | 1 | 0 | 0.688 | 16 | 0 | 0 | 0 | 0 | 0 | 
| HAM | 21 | 74 | 48 | 20 | 5 | 0.905 | 2.52 | 4366 | 2 | 0 | 183 | 1935 | 0 | 1 | 0 | 0.731 | 26 | 0 | 0 | 0 | 0 | 0 | 
| JAG | 22 | 2 | 0 | 1 | 0 | 0.839 | 5.09 | 59 | 0 | 0 | 5 | 31 | 15 | 0 | 0 | 0.000 | 0 | 0 | 8 | 0 | 0 | 0 | 
| JAG | 23 | 31 | 18 | 10 | 1 | 0.882 | 4.14 | 1741 | 6 | 0 | 120 | 1019 | 463 | 2 | 0 | 0.938 | 16 | 17 | 27 | 0 | 1 | 1 | 
| Total Regular Season | 136 | 79 | 43 | 8 | 0.891 | 3.13 | 7719 | 8 | 0 | 403 | 3690 | 478 | 4 | 0 | 0.776 | 58 | 17 | 35 | 0 | 1 | 1 | 
| Playoff | 
| HAM | 18 | 2 | 0 | 0 | 0 | 0.893 | 2.61 | 69 | 0 | 0 | 3 | 28 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 
| HAM | 20 | 11 | 5 | 5 | 1 | 0.896 | 3.58 | 671 | 4 | 0 | 40 | 383 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 
| HAM | 21 | 7 | 3 | 3 | 1 | 0.919 | 2.72 | 419 | 0 | 0 | 19 | 235 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 
| JAG | 23 | 1 | 0 | 1 | 0 | 0.852 | 8.28 | 29 | 0 | 0 | 4 | 27 | 12 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Total Playoff | 21 | 8 | 9 | 2 | 0.902 | 3.33 | 1188 | 4 | 0 | 66 | 673 | 12 | 0 | 1 | 0% | 0 | 0 | 2 | 0 | 0 | 0 | 
 
 
 
 
Back to the Top