| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 | 
| Regular Season | 
| TIT | 24 | 36 | 14 | 14 | 2 | 0.883 | 3.81 | 1825 | 6 | 0 | 116 | 994 | 388 | 0 | 2 | 0.800 | 20 | 29 | 35 | 0 | 2 | 1 | 
| ROC | 36 | 73 | 33 | 31 | 9 | 0.909 | 2.89 | 4378 | 4 | 1 | 211 | 2323 | 965 | 3 | 6 | 0.684 | 38 | 73 | 0 | 8 | 7 | 1 | 
| ROC | 37 | 72 | 37 | 31 | 4 | 0.906 | 2.97 | 4358 | 6 | 2 | 216 | 2299 | 1066 | 7 | 1 | 0.930 | 43 | 72 | 0 | 7 | 3 | 3 | 
| ROC | 38 | 16 | 7 | 7 | 0 | 0.906 | 2.99 | 882 | 0 | 0 | 44 | 468 | 223 | 2 | 0 | 1.000 | 3 | 14 | 67 | 1 | 2 | 0 | 
| Total Regular Season | 197 | 91 | 83 | 15 | 0.904 | 3.08 | 11444 | 16 | 3 | 587 | 6084 | 2642 | 12 | 9 | 0.817 | 104 | 188 | 102 | 16 | 14 | 5 | 
| Playoff | 
| TIT | 28 | 19 | 10 | 5 | 3 | 0.916 | 2.83 | 1147 | 2 | 0 | 54 | 642 | 259 | 1 | 1 | 0.000 | 0 | 19 | 0 | 0 | 0 | 2 | 
| TIT | 29 | 16 | 9 | 6 | 1 | 0.906 | 2.99 | 963 | 0 | 1 | 48 | 513 | 205 | 0 | 0 | 0.000 | 0 | 16 | 0 | 0 | 0 | 2 | 
| TIT | 30 | 1 | 0 | 0 | 0 | 1.000 | 0.00 | 27 | 0 | 0 | 0 | 13 | 4 | 0 | 0 | 0.000 | 0 | 0 | 17 | 0 | 0 | 0 | 
| TIT | 32 | 3 | 1 | 0 | 1 | 0.957 | 1.41 | 128 | 0 | 0 | 3 | 70 | 32 | 0 | 0 | 0.000 | 0 | 1 | 15 | 0 | 0 | 1 | 
| TIT | 33 | 20 | 12 | 6 | 2 | 0.907 | 2.96 | 1215 | 0 | 0 | 60 | 646 | 274 | 1 | 2 | 0.000 | 0 | 20 | 0 | 0 | 2 | 0 | 
| Total Playoff | 59 | 32 | 17 | 7 | 0.912 | 2.84 | 3482 | 2 | 1 | 165 | 1884 | 774 | 2 | 3 | 0% | 0 | 56 | 32 | 0 | 2 | 5 | 
 
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 | 
| Regular Season | 
| GWS | 22 | 8 | 4 | 2 | 0 | 0.876 | 4.77 | 352 | 2 | 0 | 28 | 225 | 91 | 2 | 0 | 0.000 | 0 | 5 | 7 | 0 | 1 | 0 | 
| GWS | 23 | 18 | 12 | 4 | 1 | 0.895 | 3.87 | 1038 | 2 | 0 | 67 | 637 | 284 | 2 | 0 | 0.000 | 0 | 18 | 22 | 0 | 0 | 0 | 
| PUN | 38 | 1 | 1 | 1 | 1 | 0.000 | 0.00 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.000 | 1 | 1 | 1 | 1 | 1 | 1 | 
| Total Regular Season | 27 | 17 | 7 | 2 | 0.889 | 4.14 | 1390 | 5 | 1 | 96 | 863 | 376 | 5 | 1 | 0.000 | 1 | 24 | 30 | 1 | 2 | 1 | 
| PUN | 38 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 
 
 
 
 
Back to the Top