| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | 
| Regular Season | 
| BLI | 22 | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 1 | 12 | 12.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BLI | 24 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 6 | 6 | 1 | 0 | 0.00% | 6 | 120 | 17.23 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00% | 0 | 1 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BLI | 26 | 82 | 1 | 8 | 9 | 1 | 21 | 5 | 73 | 34 | 44 | 30 | 0 | 2.27% | 22 | 935 | 11.41 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0.00% | 1 | 18 | 16 | 0 | 0 | 0.19 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
| BLI | 27 | 82 | 1 | 1 | 2 | -8 | 2 | 0 | 47 | 16 | 37 | 11 | 0 | 2.70% | 18 | 640 | 7.81 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0.00% | 0 | 8 | 10 | 0 | 0 | 0.06 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
| BLI | 28 | 70 | 0 | 3 | 3 | -2 | 4 | 0 | 19 | 53 | 32 | 20 | 0 | 0.00% | 47 | 876 | 12.52 | 0 | 1 | 1 | 1 | 31 | 0 | 0 | 0 | 1 | 80 | 0 | 0 | 0.00% | 0 | 10 | 20 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BLI | 29 | 63 | 2 | 8 | 10 | 4 | 0 | 0 | 32 | 45 | 45 | 11 | 0 | 4.44% | 56 | 855 | 13.58 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 2 | 39 | 0 | 0 | 0.00% | 0 | 10 | 34 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Total Regular Season | 305 | 4 | 20 | 24 | -7 | 29 | 5 | 178 | 154 | 165 | 73 | 0 | 2.42% | 150 | 3441 | 11.28 | 0 | 1 | 1 | 2 | 61 | 0 | 0 | 0 | 3 | 173 | 0 | 0 | 0.00% | 1 | 47 | 86 | 0 | 0 | 0.14 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 
| Playoff | 
| BLI | 27 | 11 | 1 | 0 | 1 | -3 | 2 | 0 | 5 | 4 | 2 | 1 | 0 | 50.00% | 1 | 90 | 8.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00% | 0 | 0 | 1 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BLI | 29 | 4 | 0 | 2 | 2 | -2 | 2 | 0 | 3 | 8 | 2 | 2 | 0 | 0.00% | 4 | 62 | 15.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 0 | 2 | 0 | 0 | 0.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total Playoff | 15 | 1 | 2 | 3 | -5 | 4 | 0 | 8 | 12 | 4 | 3 | 0 | 25.00% | 5 | 153 | 10.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0% | 0 | 0 | 3 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | 
| Regular Season | 
| BLI | 22 | 67 | 7 | 38 | 45 | 42 | 17 | 5 | 55 | 61 | 113 | 45 | 43 | 6.19% | 78 | 1257 | 18.76 | 3 | 8 | 11 | 20 | 124 | 0 | 1 | 1 | 9 | 158 | 0 | 0 | 100.00% | 2 | 34 | 46 | 0 | 0 | 0.72 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 4 | 
| BLI | 23 | 37 | 0 | 14 | 14 | 3 | 13 | 5 | 40 | 34 | 27 | 9 | 10 | 0.00% | 39 | 657 | 17.76 | 0 | 3 | 3 | 2 | 35 | 0 | 0 | 0 | 0 | 78 | 0 | 0 | 0.00% | 0 | 12 | 31 | 0 | 0 | 0.43 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| BLI | 24 | 51 | 8 | 30 | 38 | 65 | 71 | 25 | 69 | 65 | 63 | 27 | 37 | 12.70% | 66 | 1034 | 20.28 | 1 | 1 | 2 | 6 | 100 | 0 | 0 | 0 | 0 | 56 | 2 | 0 | 100.00% | 1 | 17 | 51 | 0 | 0 | 0.73 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 
| BLI | 25 | 45 | 3 | 25 | 28 | 13 | 38 | 30 | 39 | 61 | 49 | 34 | 18 | 6.12% | 61 | 1034 | 22.99 | 2 | 3 | 5 | 8 | 90 | 0 | 0 | 0 | 1 | 69 | 1 | 0 | 0.00% | 0 | 15 | 45 | 0 | 0 | 0.54 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 
| BLI | 31 | 82 | 1 | 25 | 26 | -49 | 10 | 10 | 24 | 34 | 102 | 40 | 55 | 0.98% | 46 | 917 | 11.19 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00% | 0 | 3 | 31 | 0 | 0 | 0.57 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Total Regular Season | 282 | 19 | 132 | 151 | 74 | 149 | 75 | 227 | 255 | 354 | 155 | 163 | 5.37% | 290 | 4900 | 17.38 | 7 | 16 | 23 | 37 | 357 | 0 | 1 | 1 | 10 | 362 | 4 | 0 | 100.00% | 3 | 81 | 204 | 0 | 0 | 0.62 | 0 | 0 | 6 | 4 | 9 | 2 | 3 | 5 | 
| Playoff | 
| BLI | 22 | 5 | 0 | 1 | 1 | 2 | 5 | 5 | 1 | 4 | 5 | 1 | 1 | 0.00% | 1 | 76 | 15.27 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 1 | 0 | 0 | 0.26 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| BLI | 24 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 6 | 6 | 2 | 0 | 0.00% | 8 | 110 | 22.15 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00% | 0 | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total Playoff | 10 | 0 | 1 | 1 | 3 | 7 | 5 | 4 | 10 | 11 | 3 | 1 | 0.00% | 9 | 187 | 18.71 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0% | 0 | 2 | 3 | 0 | 0 | 0.11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
 
 
 
 
Back to the Top