| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | 
| Regular Season | 
| AVG | 22 | 37 | 6 | 4 | 10 | -2 | 12 | 0 | 30 | 28 | 42 | 30 | 13 | 14.29% | 8 | 408 | 11.04 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 1 | 7 | 1 | 1 | 56.84% | 95 | 6 | 7 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| AVG | 23 | 49 | 5 | 7 | 12 | -1 | 46 | 20 | 34 | 44 | 30 | 20 | 2 | 16.67% | 12 | 562 | 11.49 | 2 | 2 | 4 | 2 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57.99% | 269 | 4 | 14 | 0 | 0 | 0.43 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 
| MUS | 24 | 80 | 21 | 26 | 47 | 2 | 26 | 0 | 96 | 93 | 111 | 84 | 0 | 18.92% | 32 | 1326 | 16.58 | 7 | 5 | 12 | 14 | 246 | 0 | 0 | 0 | 2 | 8 | 1 | 1 | 52.25% | 111 | 19 | 28 | 0 | 0 | 0.71 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| MUS | 25 | 82 | 15 | 19 | 34 | 12 | 51 | 35 | 47 | 106 | 145 | 93 | 0 | 10.34% | 34 | 1232 | 15.02 | 0 | 1 | 1 | 3 | 91 | 0 | 2 | 2 | 0 | 127 | 2 | 1 | 51.96% | 1047 | 26 | 26 | 2 | 0 | 0.55 | 1 | 2 | 0 | 1 | 3 | 0 | 2 | 6 | 
| MUS | 26 | 65 | 4 | 11 | 15 | -1 | 10 | 0 | 32 | 73 | 54 | 37 | 0 | 7.41% | 20 | 824 | 12.68 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 79 | 1 | 1 | 51.15% | 610 | 6 | 11 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| MUS | 27 | 70 | 8 | 9 | 17 | 1 | 8 | 0 | 53 | 46 | 67 | 47 | 0 | 11.94% | 14 | 747 | 10.67 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 42 | 3 | 1 | 48.89% | 45 | 18 | 14 | 0 | 0 | 0.46 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 
| RIN | 28 | 82 | 8 | 12 | 20 | 4 | 0 | 0 | 52 | 50 | 99 | 61 | 0 | 8.08% | 26 | 865 | 10.56 | 0 | 2 | 2 | 1 | 6 | 1 | 1 | 2 | 5 | 215 | 0 | 0 | 48.76% | 242 | 17 | 17 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 
| RIN | 29 | 82 | 8 | 15 | 23 | 1 | 7 | 5 | 49 | 49 | 92 | 49 | 0 | 8.70% | 15 | 792 | 9.66 | 1 | 4 | 5 | 17 | 71 | 0 | 0 | 0 | 0 | 16 | 1 | 0 | 48.84% | 43 | 26 | 17 | 0 | 0 | 0.58 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 
| GRI | 30 | 82 | 6 | 3 | 9 | -4 | 5 | 5 | 32 | 44 | 52 | 30 | 0 | 11.54% | 21 | 762 | 9.29 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 3 | 155 | 1 | 0 | 53.01% | 349 | 16 | 22 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
| GWS | 31 | 82 | 18 | 17 | 35 | 2 | 10 | 0 | 82 | 164 | 160 | 96 | 0 | 11.25% | 37 | 1328 | 16.20 | 0 | 0 | 0 | 2 | 14 | 3 | 2 | 5 | 10 | 300 | 3 | 1 | 52.32% | 1506 | 46 | 39 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 
| Total Regular Season | 711 | 99 | 123 | 222 | 14 | 175 | 65 | 507 | 697 | 852 | 547 | 15 | 11.62% | 219 | 8849 | 12.45 | 10 | 16 | 26 | 39 | 513 | 5 | 5 | 10 | 23 | 953 | 13 | 6 | 52.30% | 4317 | 184 | 195 | 2 | 0 | 0.50 | 3 | 10 | 0 | 4 | 5 | 4 | 14 | 13 | 
| Playoff | 
| MUS | 24 | 18 | 4 | 7 | 11 | 4 | 7 | 5 | 11 | 18 | 25 | 19 | 0 | 16.00% | 6 | 298 | 16.59 | 0 | 3 | 3 | 2 | 51 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 35.29% | 17 | 9 | 9 | 0 | 0 | 0.74 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| MUS | 25 | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 7 | 11 | 4 | 0 | 0.00% | 2 | 75 | 15.02 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 43.21% | 81 | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| MUS | 26 | 11 | 0 | 1 | 1 | -3 | 0 | 0 | 7 | 14 | 6 | 10 | 0 | 0.00% | 2 | 133 | 12.10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 46.73% | 107 | 2 | 6 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| MUS | 27 | 7 | 0 | 2 | 2 | -1 | 0 | 0 | 6 | 1 | 4 | 4 | 0 | 0.00% | 1 | 84 | 12.11 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 25.00% | 4 | 0 | 2 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| RIN | 28 | 7 | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 4 | 2 | 3 | 0 | 0.00% | 3 | 54 | 7.84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 1 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| GRI | 30 | 7 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 6 | 2 | 0 | 0.00% | 1 | 55 | 7.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 47.06% | 17 | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| GWS | 31 | 14 | 1 | 4 | 5 | 11 | 0 | 0 | 8 | 12 | 23 | 8 | 0 | 4.35% | 4 | 220 | 15.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 52.46% | 244 | 4 | 3 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Total Playoff | 69 | 5 | 14 | 19 | 5 | 7 | 5 | 37 | 56 | 77 | 50 | 0 | 6.49% | 19 | 923 | 13.38 | 0 | 3 | 3 | 3 | 71 | 0 | 1 | 1 | 1 | 85 | 1 | 0 | 48.51% | 470 | 20 | 28 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
 
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | 
| Regular Season | 
| AVG | 22 | 20 | 18 | 17 | 35 | 10 | 29 | 15 | 33 | 29 | 81 | 28 | 60 | 22.22% | 21 | 461 | 23.09 | 3 | 6 | 9 | 13 | 50 | 2 | 0 | 2 | 2 | 32 | 2 | 0 | 71.39% | 332 | 14 | 16 | 0 | 0 | 1.52 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 2 | 
| AVG | 23 | 19 | 28 | 28 | 56 | 32 | 13 | 5 | 31 | 33 | 83 | 24 | 62 | 33.73% | 13 | 455 | 23.96 | 7 | 5 | 12 | 7 | 45 | 1 | 2 | 3 | 6 | 60 | 2 | 0 | 68.75% | 192 | 17 | 13 | 0 | 3 | 2.46 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 
| MUS | 26 | 4 | 3 | 2 | 5 | -2 | 0 | 0 | 8 | 8 | 14 | 6 | 15 | 21.43% | 2 | 102 | 25.61 | 0 | 2 | 2 | 3 | 14 | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 72.93% | 133 | 3 | 2 | 0 | 0 | 0.98 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Total Regular Season | 43 | 49 | 47 | 96 | 40 | 42 | 20 | 72 | 70 | 178 | 58 | 137 | 27.53% | 36 | 1019 | 23.71 | 10 | 13 | 23 | 23 | 110 | 4 | 2 | 6 | 9 | 96 | 5 | 0 | 70.93% | 657 | 34 | 31 | 0 | 3 | 1.88 | 0 | 2 | 1 | 0 | 1 | 5 | 7 | 3 | 
 
 
 
 
Back to the Top