| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | 
| Regular Season | 
| STO | 22 | 59 | 17 | 35 | 52 | -4 | 94 | 10 | 99 | 109 | 172 | 73 | 30 | 9.88% | 97 | 1612 | 27.33 | 10 | 14 | 24 | 39 | 241 | 0 | 0 | 0 | 7 | 178 | 4 | 1 | 0.00% | 0 | 44 | 63 | 0 | 0 | 0.64 | 0 | 1 | 0 | 1 | 2 | 3 | 2 | 4 | 
| STO | 23 | 74 | 10 | 37 | 47 | -22 | 138 | 40 | 127 | 130 | 214 | 86 | 10 | 4.67% | 114 | 1701 | 23.00 | 5 | 5 | 10 | 33 | 230 | 0 | 2 | 2 | 9 | 187 | 3 | 1 | 0.00% | 0 | 42 | 63 | 0 | 0 | 0.55 | 0 | 0 | 1 | 0 | 3 | 2 | 5 | 1 | 
| WOL | 24 | 80 | 4 | 27 | 31 | -10 | 33 | 5 | 79 | 106 | 112 | 59 | 0 | 3.57% | 79 | 1732 | 21.65 | 2 | 6 | 8 | 16 | 261 | 0 | 1 | 1 | 2 | 201 | 1 | 0 | 0.00% | 0 | 34 | 50 | 0 | 0 | 0.36 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 
| WOL | 25 | 82 | 3 | 22 | 25 | 3 | 20 | 0 | 51 | 87 | 93 | 49 | 0 | 3.23% | 80 | 1577 | 19.23 | 0 | 5 | 5 | 2 | 182 | 0 | 0 | 0 | 2 | 178 | 1 | 0 | 0.00% | 0 | 45 | 49 | 0 | 0 | 0.32 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 
| WOL | 26 | 82 | 9 | 30 | 39 | -9 | 115 | 35 | 66 | 153 | 143 | 58 | 0 | 6.29% | 152 | 1876 | 22.88 | 5 | 6 | 11 | 25 | 258 | 0 | 3 | 3 | 6 | 272 | 1 | 0 | 0.00% | 0 | 28 | 72 | 0 | 0 | 0.42 | 0 | 0 | 2 | 3 | 1 | 1 | 2 | 1 | 
| JAG | 27 | 38 | 2 | 10 | 12 | -2 | 42 | 20 | 43 | 57 | 57 | 21 | 49 | 3.51% | 49 | 945 | 24.88 | 1 | 2 | 3 | 10 | 110 | 0 | 0 | 0 | 0 | 46 | 1 | 0 | 0.00% | 0 | 17 | 31 | 0 | 0 | 0.25 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 
| WOL | 27 | 44 | 6 | 12 | 18 | 0 | 72 | 40 | 44 | 64 | 63 | 26 | 0 | 9.52% | 65 | 1011 | 22.98 | 5 | 8 | 13 | 22 | 157 | 0 | 0 | 0 | 1 | 153 | 0 | 1 | 0.00% | 0 | 16 | 36 | 0 | 0 | 0.36 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 
| KNI | 28 | 19 | 0 | 4 | 4 | 5 | 10 | 0 | 22 | 16 | 19 | 21 | 67 | 0.00% | 21 | 364 | 19.17 | 0 | 1 | 1 | 0 | 45 | 0 | 0 | 0 | 1 | 32 | 0 | 0 | 0.00% | 0 | 6 | 8 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BLI | 28 | 65 | 11 | 39 | 50 | -3 | 85 | 5 | 85 | 113 | 141 | 62 | 0 | 7.80% | 96 | 1806 | 27.80 | 4 | 11 | 15 | 26 | 224 | 0 | 0 | 0 | 2 | 241 | 0 | 0 | 0.00% | 0 | 34 | 69 | 0 | 0 | 0.55 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 
| KNI | 29 | 82 | 5 | 22 | 27 | 3 | 36 | 10 | 67 | 118 | 104 | 38 | 0 | 4.81% | 131 | 1897 | 23.13 | 4 | 4 | 8 | 12 | 210 | 0 | 2 | 2 | 3 | 229 | 1 | 0 | 0.00% | 0 | 23 | 79 | 0 | 0 | 0.28 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| KNI | 30 | 78 | 3 | 10 | 13 | -4 | 14 | 0 | 55 | 63 | 52 | 19 | 0 | 5.77% | 70 | 1527 | 19.58 | 1 | 1 | 2 | 3 | 176 | 0 | 0 | 0 | 1 | 127 | 0 | 0 | 0.00% | 0 | 10 | 47 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| KNI | 31 | 82 | 3 | 21 | 24 | -8 | 16 | 0 | 80 | 113 | 93 | 41 | 0 | 3.23% | 110 | 2029 | 24.75 | 2 | 5 | 7 | 6 | 208 | 0 | 0 | 0 | 4 | 227 | 0 | 0 | 0.00% | 0 | 14 | 69 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SLA | 32 | 61 | 0 | 10 | 10 | 6 | 24 | 0 | 27 | 27 | 28 | 14 | 0 | 0.00% | 43 | 809 | 13.27 | 0 | 3 | 3 | 6 | 60 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0.00% | 0 | 3 | 24 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Total Regular Season | 846 | 73 | 279 | 352 | -45 | 699 | 165 | 845 | 1156 | 1291 | 567 | 156 | 5.65% | 1107 | 18891 | 22.33 | 39 | 71 | 110 | 200 | 2367 | 0 | 8 | 8 | 38 | 2106 | 12 | 3 | 0% | 0 | 316 | 660 | 0 | 0 | 0.37 | 1 | 4 | 8 | 7 | 10 | 8 | 14 | 12 | 
| Playoff | 
| STO | 22 | 16 | 4 | 18 | 22 | -3 | 16 | 10 | 34 | 28 | 62 | 21 | 0 | 6.45% | 29 | 471 | 29.45 | 3 | 5 | 8 | 17 | 85 | 0 | 1 | 1 | 3 | 78 | 0 | 0 | 0.00% | 0 | 17 | 10 | 0 | 0 | 0.93 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 
| STO | 23 | 5 | 3 | 4 | 7 | -1 | 4 | 0 | 11 | 13 | 13 | 1 | 0 | 23.08% | 11 | 113 | 22.71 | 1 | 1 | 2 | 1 | 19 | 0 | 1 | 1 | 3 | 14 | 0 | 0 | 0.00% | 0 | 9 | 4 | 0 | 0 | 1.23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| WOL | 25 | 4 | 0 | 2 | 2 | -5 | 7 | 5 | 2 | 8 | 3 | 1 | 0 | 0.00% | 4 | 84 | 21.02 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.00% | 0 | 1 | 2 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| JAG | 27 | 6 | 0 | 0 | 0 | -8 | 40 | 20 | 4 | 12 | 9 | 8 | 0 | 0.00% | 10 | 142 | 23.71 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0.00% | 0 | 4 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 
| KNI | 28 | 10 | 0 | 4 | 4 | 1 | 0 | 0 | 11 | 9 | 8 | 10 | 0 | 0.00% | 13 | 216 | 21.66 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0.00% | 0 | 3 | 7 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| KNI | 29 | 6 | 1 | 4 | 5 | -1 | 4 | 0 | 7 | 10 | 11 | 4 | 0 | 9.09% | 11 | 172 | 28.80 | 1 | 1 | 2 | 3 | 16 | 0 | 0 | 0 | 0 | 33 | 0 | 1 | 0.00% | 0 | 2 | 5 | 0 | 0 | 0.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| KNI | 30 | 6 | 0 | 1 | 1 | -1 | 0 | 0 | 6 | 5 | 5 | 1 | 0 | 0.00% | 5 | 114 | 19.12 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.00% | 0 | 0 | 3 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SLA | 32 | 7 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0.00% | 0 | 61 | 8.72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 1 | 0 | 0 | 0.66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total Playoff | 60 | 8 | 35 | 43 | -16 | 71 | 35 | 76 | 88 | 113 | 46 | 0 | 7.08% | 83 | 1376 | 22.94 | 5 | 7 | 12 | 22 | 201 | 0 | 2 | 2 | 6 | 179 | 0 | 1 | 0% | 0 | 36 | 37 | 0 | 0 | 0.62 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 3 | 
 
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | 
 
 
 
 
Back to the Top