| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | 
| Regular Season | 
| BUT | 22 | 12 | 1 | 7 | 8 | 2 | 6 | 0 | 13 | 23 | 17 | 7 | 16 | 5.88% | 10 | 270 | 22.52 | 0 | 1 | 1 | 1 | 30 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0.00% |  | 3 | 6 | 0 | 0 | 0.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| GWS | 22 | 64 | 3 | 12 | 15 | 12 | 16 | 0 | 25 | 60 | 67 | 29 | 18 | 4.48% | 71 | 956 | 14.94 | 0 | 1 | 1 | 0 | 9 | 1 | 0 | 1 | 4 | 143 | 0 | 0 | 0.00% | 0 | 24 | 43 | 0 | 0 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| TRA | 23 | 66 | 7 | 23 | 30 | 2 | 74 | 10 | 82 | 139 | 86 | 45 | 5 | 8.14% | 93 | 1680 | 25.46 | 4 | 7 | 11 | 18 | 264 | 0 | 0 | 0 | 3 | 169 | 1 | 1 | 0.00% | 0 | 17 | 63 | 1 | 0 | 0.36 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 
| TRA | 24 | 80 | 7 | 30 | 37 | -12 | 6 | 0 | 80 | 148 | 117 | 45 | 0 | 5.98% | 113 | 1976 | 24.70 | 4 | 7 | 11 | 20 | 236 | 0 | 3 | 3 | 4 | 287 | 1 | 0 | 0.00% | 0 | 34 | 60 | 0 | 0 | 0.37 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 
| TRA | 25 | 82 | 6 | 34 | 40 | -1 | 23 | 15 | 81 | 169 | 117 | 39 | 0 | 5.13% | 160 | 2341 | 28.56 | 3 | 4 | 7 | 10 | 253 | 0 | 1 | 1 | 2 | 276 | 0 | 2 | 0.00% | 0 | 24 | 111 | 0 | 0 | 0.34 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 
| FRE | 26 | 82 | 5 | 19 | 24 | -8 | 53 | 5 | 89 | 101 | 74 | 36 | 0 | 6.76% | 89 | 1669 | 20.36 | 4 | 4 | 8 | 13 | 200 | 0 | 0 | 0 | 3 | 176 | 1 | 0 | 0.00% | 0 | 15 | 68 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 
| FRE | 27 | 82 | 4 | 13 | 17 | -29 | 44 | 10 | 68 | 111 | 70 | 35 | 0 | 5.71% | 104 | 1696 | 20.69 | 3 | 6 | 9 | 12 | 251 | 0 | 3 | 3 | 2 | 206 | 0 | 0 | 0.00% | 0 | 10 | 61 | 0 | 0 | 0.20 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| FRE | 28 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total Regular Season | 474 | 33 | 138 | 171 | -34 | 222 | 40 | 438 | 751 | 548 | 236 | 39 | 6.02% | 640 | 10590 | 22.34 | 18 | 30 | 48 | 74 | 1247 | 1 | 7 | 8 | 18 | 1297 | 3 | 3 | 0% | 0 | 127 | 412 | 1 | 0 | 0.32 | 1 | 2 | 1 | 2 | 3 | 2 | 10 | 6 | 
| Playoff | 
| BUT | 22 | 5 | 0 | 3 | 3 | -5 | 4 | 0 | 9 | 8 | 11 | 8 | 0 | 0.00% | 8 | 141 | 28.39 | 0 | 2 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0.00% | 0 | 2 | 4 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TRA | 23 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 7 | 5 | 3 | 1 | 0.00% | 6 | 98 | 19.70 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.00% | 0 | 0 | 1 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TRA | 24 | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 6 | 8 | 3 | 2 | 0 | 0.00% | 8 | 111 | 18.54 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0.00% | 0 | 1 | 4 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| FRE | 26 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 4 | 4 | 1 | 0 | 0.00% | 4 | 133 | 19.14 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0.00% | 0 | 2 | 4 | 0 | 0 | 0.15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Total Playoff | 23 | 0 | 8 | 8 | -3 | 4 | 0 | 25 | 27 | 23 | 14 | 1 | 0.00% | 26 | 485 | 21.12 | 0 | 3 | 3 | 2 | 31 | 0 | 0 | 0 | 0 | 61 | 0 | 0 | 0% | 0 | 5 | 13 | 0 | 0 | 0.33 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
 
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | 
| Regular Season | 
| FRE | 28 | 52 | 1 | 25 | 26 | -2 | 2 | 0 | 41 | 56 | 73 | 44 | 33 | 1.37% | 53 | 849 | 16.34 | 0 | 6 | 6 | 9 | 77 | 0 | 2 | 2 | 3 | 87 | 0 | 0 | 0.00% | 0 | 13 | 33 | 0 | 0 | 0.61 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 
| LYN | 29 | 70 | 4 | 26 | 30 | -1 | 8 | 0 | 69 | 80 | 80 | 41 | 40 | 5.00% | 93 | 1311 | 18.74 | 3 | 5 | 8 | 10 | 97 | 0 | 1 | 1 | 3 | 131 | 0 | 0 | 0.00% | 0 | 15 | 40 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Total Regular Season | 122 | 5 | 51 | 56 | -3 | 10 | 0 | 110 | 136 | 153 | 85 | 73 | 3.27% | 146 | 2161 | 17.71 | 3 | 11 | 14 | 19 | 175 | 0 | 3 | 3 | 6 | 218 | 0 | 0 | 0% | 0 | 28 | 73 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 
 
 
 
 
Back to the Top