| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | 
| Regular Season | 
| LYN | 22 | 32 | 2 | 11 | 13 | 3 | 19 | 5 | 16 | 41 | 57 | 46 | 30 | 3.51% | 29 | 636 | 19.89 | 1 | 5 | 6 | 6 | 72 | 0 | 0 | 0 | 2 | 80 | 2 | 0 | 0.00% |  | 14 | 24 | 0 | 0 | 0.41 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| BUT | 22 | 37 | 9 | 22 | 31 | 11 | 23 | 5 | 46 | 60 | 108 | 34 | 24 | 8.33% | 60 | 965 | 26.08 | 3 | 6 | 9 | 23 | 127 | 0 | 0 | 0 | 6 | 137 | 1 | 1 | 0.00% | 0 | 23 | 45 | 0 | 0 | 0.64 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 
| LYN | 23 | 82 | 6 | 32 | 38 | -16 | 30 | 10 | 40 | 105 | 132 | 57 | 7 | 4.55% | 88 | 1634 | 19.93 | 2 | 11 | 13 | 29 | 268 | 0 | 2 | 2 | 3 | 197 | 0 | 1 | 0.00% | 0 | 40 | 54 | 0 | 0 | 0.46 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 
| MUS | 24 | 79 | 3 | 32 | 35 | 2 | 4 | 0 | 51 | 109 | 130 | 48 | 0 | 2.31% | 111 | 2096 | 26.54 | 1 | 3 | 4 | 22 | 335 | 0 | 1 | 1 | 2 | 136 | 1 | 0 | 0.00% | 0 | 34 | 70 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| MUS | 25 | 82 | 3 | 18 | 21 | 15 | 12 | 10 | 45 | 64 | 68 | 30 | 0 | 4.41% | 71 | 1246 | 15.20 | 1 | 3 | 4 | 4 | 177 | 0 | 0 | 0 | 0 | 11 | 1 | 1 | 0.00% | 0 | 24 | 48 | 0 | 0 | 0.34 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| AVG | 26 | 82 | 7 | 40 | 47 | 5 | 20 | 10 | 105 | 167 | 185 | 64 | 0 | 3.78% | 143 | 2360 | 28.79 | 4 | 9 | 13 | 24 | 248 | 1 | 0 | 1 | 4 | 269 | 1 | 1 | 0.00% | 0 | 47 | 69 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 
| AVG | 27 | 63 | 2 | 32 | 34 | -4 | 14 | 10 | 72 | 115 | 136 | 69 | 0 | 1.47% | 115 | 1827 | 29.01 | 2 | 9 | 11 | 19 | 196 | 0 | 1 | 1 | 3 | 214 | 0 | 0 | 0.00% | 0 | 38 | 67 | 0 | 0 | 0.37 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 
| HIT | 28 | 82 | 12 | 39 | 51 | 14 | 38 | 20 | 54 | 117 | 193 | 87 | 0 | 6.22% | 89 | 1761 | 21.49 | 7 | 7 | 14 | 27 | 303 | 0 | 0 | 0 | 2 | 132 | 1 | 1 | 0.00% | 0 | 55 | 75 | 0 | 0 | 0.58 | 0 | 1 | 1 | 2 | 0 | 4 | 2 | 4 | 
| HIT | 29 | 82 | 10 | 29 | 39 | 1 | 21 | 5 | 51 | 81 | 171 | 75 | 0 | 5.85% | 85 | 1679 | 20.48 | 6 | 10 | 16 | 27 | 317 | 0 | 0 | 0 | 0 | 23 | 1 | 1 | 0.00% | 0 | 45 | 36 | 0 | 0 | 0.46 | 1 | 7 | 0 | 0 | 0 | 2 | 5 | 0 | 
| HIT | 30 | 82 | 7 | 32 | 39 | 22 | 39 | 5 | 77 | 128 | 133 | 47 | 0 | 5.26% | 77 | 1863 | 22.73 | 4 | 9 | 13 | 18 | 323 | 0 | 0 | 0 | 3 | 106 | 0 | 1 | 0.00% | 0 | 35 | 49 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 
| HIT | 31 | 82 | 6 | 36 | 42 | 30 | 14 | 0 | 47 | 106 | 129 | 64 | 0 | 4.65% | 88 | 1884 | 22.99 | 3 | 9 | 12 | 33 | 319 | 0 | 0 | 0 | 5 | 95 | 2 | 2 | 0.00% | 0 | 34 | 88 | 0 | 0 | 0.45 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 
| MET | 32 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 4 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| CRU | 33 | 80 | 4 | 30 | 34 | 25 | 20 | 0 | 73 | 139 | 109 | 42 | 0 | 3.67% | 106 | 1956 | 24.46 | 3 | 12 | 15 | 17 | 223 | 0 | 2 | 2 | 5 | 315 | 0 | 0 | 0.00% | 0 | 34 | 65 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| CRU | 34 | 82 | 5 | 22 | 27 | 4 | 18 | 0 | 51 | 103 | 96 | 42 | 0 | 5.21% | 110 | 1724 | 21.04 | 2 | 6 | 8 | 17 | 247 | 0 | 0 | 0 | 1 | 62 | 0 | 0 | 0.00% | 0 | 27 | 67 | 1 | 0 | 0.31 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 
| CRU | 35 | 80 | 4 | 15 | 19 | 0 | 8 | 0 | 29 | 78 | 76 | 32 | 0 | 5.26% | 62 | 1440 | 18.01 | 2 | 3 | 5 | 17 | 194 | 0 | 0 | 0 | 0 | 50 | 1 | 0 | 0.00% | 0 | 26 | 38 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| CRU | 36 | 82 | 0 | 3 | 3 | 4 | 8 | 0 | 11 | 23 | 16 | 5 | 5 | 0.00% | 24 | 747 | 9.12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.00% | 0 | 3 | 12 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total Regular Season | 1188 | 80 | 393 | 473 | 116 | 288 | 80 | 768 | 1436 | 1739 | 742 | 66 | 4.60% | 1258 | 23832 | 20.06 | 41 | 102 | 143 | 283 | 3359 | 1 | 6 | 7 | 36 | 1843 | 11 | 9 | 0% | 0 | 479 | 807 | 1 | 0 | 0.40 | 1 | 11 | 2 | 6 | 3 | 12 | 19 | 15 | 
| Playoff | 
| LYN | 23 | 17 | 2 | 9 | 11 | 3 | 2 | 0 | 15 | 20 | 40 | 15 | 0 | 5.00% | 15 | 394 | 23.22 | 1 | 7 | 8 | 9 | 89 | 0 | 0 | 0 | 3 | 63 | 0 | 0 | 0.00% | 0 | 8 | 16 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| MUS | 24 | 18 | 1 | 6 | 7 | 0 | 2 | 0 | 20 | 22 | 33 | 9 | 0 | 3.03% | 22 | 476 | 26.45 | 0 | 1 | 1 | 4 | 65 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0.00% | 0 | 15 | 12 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| MUS | 25 | 7 | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 7 | 6 | 4 | 0 | 0.00% | 4 | 85 | 12.25 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00% | 0 | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| HIT | 28 | 14 | 2 | 6 | 8 | 3 | 8 | 0 | 5 | 18 | 32 | 14 | 0 | 6.25% | 13 | 296 | 21.21 | 1 | 0 | 1 | 6 | 37 | 0 | 0 | 0 | 1 | 16 | 1 | 0 | 0.00% | 0 | 7 | 10 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| HIT | 30 | 12 | 0 | 3 | 3 | -8 | 0 | 0 | 9 | 13 | 17 | 10 | 0 | 0.00% | 20 | 259 | 21.58 | 0 | 2 | 2 | 1 | 33 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0.00% | 0 | 5 | 6 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| HIT | 31 | 7 | 0 | 1 | 1 | -2 | 2 | 0 | 2 | 9 | 4 | 3 | 0 | 0.00% | 4 | 149 | 21.40 | 0 | 0 | 0 | 2 | 28 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00% | 0 | 2 | 8 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| CRU | 35 | 7 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 8 | 7 | 5 | 0 | 14.29% | 8 | 129 | 18.55 | 1 | 1 | 2 | 3 | 45 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00% | 0 | 2 | 7 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total Playoff | 82 | 6 | 27 | 33 | -5 | 16 | 0 | 56 | 97 | 139 | 60 | 0 | 4.32% | 86 | 1792 | 21.86 | 3 | 11 | 14 | 25 | 306 | 0 | 0 | 0 | 5 | 143 | 1 | 0 | 0% | 0 | 40 | 61 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
 
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | 
 
 
 
 
Back to the Top