| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | 
| Regular Season | 
| MAV | 22 | 82 | 1 | 14 | 15 | -7 | 56 | 10 | 47 | 92 | 72 | 22 | 7 | 1.39% | 63 | 1277 | 15.58 | 0 | 1 | 1 | 8 | 111 | 0 | 0 | 0 | 1 | 108 | 0 | 0 | 0.00% | 0 | 16 | 47 | 0 | 0 | 0.23 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| MAV | 23 | 82 | 4 | 20 | 24 | 9 | 54 | 20 | 82 | 107 | 69 | 26 | 9 | 5.80% | 76 | 1654 | 20.18 | 3 | 1 | 4 | 9 | 220 | 0 | 0 | 0 | 1 | 223 | 0 | 0 | 0.00% | 0 | 14 | 65 | 0 | 0 | 0.29 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 
| MAV | 24 | 80 | 7 | 12 | 19 | 20 | 17 | 5 | 60 | 129 | 70 | 22 | 0 | 10.00% | 83 | 1596 | 19.96 | 2 | 0 | 2 | 10 | 225 | 0 | 0 | 0 | 2 | 212 | 1 | 1 | 0.00% | 0 | 13 | 49 | 0 | 0 | 0.24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| MAV | 25 | 82 | 1 | 8 | 9 | 16 | 14 | 0 | 35 | 71 | 57 | 19 | 0 | 1.75% | 61 | 1088 | 13.28 | 1 | 0 | 1 | 1 | 34 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0.00% | 0 | 7 | 36 | 0 | 0 | 0.17 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| MAV | 26 | 82 | 2 | 13 | 15 | -8 | 26 | 0 | 82 | 122 | 60 | 33 | 0 | 3.33% | 94 | 1767 | 21.55 | 1 | 4 | 5 | 9 | 236 | 0 | 0 | 0 | 0 | 229 | 0 | 0 | 0.00% | 0 | 9 | 65 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| MAV | 27 | 82 | 2 | 9 | 11 | 5 | 53 | 5 | 62 | 94 | 52 | 23 | 0 | 3.85% | 85 | 1496 | 18.25 | 2 | 1 | 3 | 3 | 134 | 0 | 0 | 0 | 3 | 157 | 0 | 0 | 0.00% | 0 | 7 | 38 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| MAV | 28 | 82 | 3 | 14 | 17 | 6 | 16 | 0 | 56 | 102 | 64 | 31 | 0 | 4.69% | 72 | 1618 | 19.74 | 0 | 3 | 3 | 6 | 201 | 0 | 0 | 0 | 2 | 193 | 1 | 1 | 0.00% | 0 | 14 | 46 | 0 | 0 | 0.21 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 
| MAV | 29 | 82 | 0 | 10 | 10 | -1 | 19 | 5 | 51 | 84 | 62 | 24 | 0 | 0.00% | 92 | 1478 | 18.04 | 0 | 4 | 4 | 5 | 152 | 0 | 0 | 0 | 2 | 322 | 0 | 0 | 0.00% | 0 | 3 | 67 | 0 | 0 | 0.14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| MAV | 30 | 76 | 2 | 8 | 10 | 3 | 21 | 5 | 36 | 76 | 40 | 16 | 0 | 5.00% | 71 | 1327 | 17.46 | 1 | 2 | 3 | 9 | 146 | 0 | 0 | 0 | 1 | 168 | 1 | 0 | 0.00% | 0 | 5 | 49 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| FRE | 31 | 82 | 0 | 5 | 5 | 0 | 8 | 0 | 17 | 61 | 26 | 6 | 0 | 0.00% | 54 | 1034 | 12.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 0 | 0 | 0.00% | 0 | 6 | 37 | 0 | 0 | 0.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| FRE | 32 | 82 | 4 | 29 | 33 | 8 | 88 | 10 | 136 | 166 | 142 | 58 | 0 | 2.82% | 159 | 2344 | 28.60 | 3 | 5 | 8 | 28 | 297 | 0 | 2 | 2 | 5 | 308 | 0 | 0 | 0.00% | 0 | 32 | 94 | 0 | 0 | 0.28 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 
| FRE | 33 | 80 | 2 | 35 | 37 | 7 | 105 | 5 | 123 | 143 | 152 | 61 | 0 | 1.32% | 126 | 2280 | 28.51 | 2 | 10 | 12 | 37 | 270 | 0 | 0 | 0 | 2 | 277 | 0 | 0 | 0.00% | 0 | 34 | 93 | 0 | 0 | 0.32 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 
| FRE | 34 | 82 | 7 | 22 | 29 | -23 | 60 | 0 | 121 | 147 | 150 | 48 | 0 | 4.67% | 160 | 2359 | 28.77 | 1 | 4 | 5 | 21 | 284 | 0 | 0 | 0 | 3 | 312 | 2 | 1 | 0.00% | 0 | 37 | 102 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| FRE | 35 | 75 | 4 | 25 | 29 | -9 | 79 | 5 | 59 | 136 | 105 | 54 | 0 | 3.81% | 111 | 1825 | 24.33 | 3 | 10 | 13 | 26 | 246 | 0 | 1 | 1 | 4 | 224 | 0 | 0 | 0.00% | 0 | 21 | 80 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total Regular Season | 1131 | 39 | 224 | 263 | 26 | 616 | 70 | 967 | 1530 | 1121 | 443 | 16 | 3.48% | 1307 | 23151 | 20.47 | 19 | 45 | 64 | 172 | 2562 | 0 | 3 | 3 | 26 | 2861 | 5 | 3 | 0% | 0 | 218 | 868 | 0 | 0 | 0.23 | 0 | 2 | 5 | 6 | 4 | 2 | 4 | 10 | 
| Playoff | 
| MAV | 22 | 6 | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0.00% | 4 | 75 | 12.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 1 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| MAV | 23 | 6 | 0 | 1 | 1 | 2 | 2 | 0 | 5 | 5 | 2 | 2 | 0 | 0.00% | 8 | 121 | 20.32 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0.00% | 0 | 2 | 3 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| MAV | 24 | 4 | 0 | 1 | 1 | -2 | 0 | 0 | 5 | 3 | 3 | 0 | 0 | 0.00% | 6 | 76 | 19.00 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0.00% | 0 | 0 | 1 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| MAV | 25 | 7 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 12 | 5 | 1 | 0 | 0.00% | 8 | 88 | 12.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 3 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| MAV | 27 | 6 | 0 | 0 | 0 | -2 | 2 | 0 | 7 | 3 | 4 | 1 | 0 | 0.00% | 4 | 101 | 16.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0.00% | 0 | 2 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| MAV | 29 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | 0 | 33.33% | 6 | 71 | 17.79 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0.00% | 0 | 0 | 4 | 0 | 0 | 0.84 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| FRE | 33 | 5 | 0 | 1 | 1 | -2 | 4 | 0 | 8 | 4 | 9 | 1 | 0 | 0.00% | 10 | 132 | 26.55 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0.00% | 0 | 3 | 11 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total Playoff | 38 | 1 | 8 | 9 | -5 | 10 | 0 | 32 | 33 | 27 | 8 | 0 | 3.70% | 46 | 667 | 17.56 | 0 | 1 | 1 | 3 | 44 | 0 | 0 | 0 | 1 | 92 | 0 | 0 | 0% | 0 | 7 | 27 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | 
 
 
 
 
Back to the Top