| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | 
| Regular Season | 
| MOU | 22 | 54 | 1 | 15 | 16 | -3 | 80 | 40 | 63 | 59 | 47 | 28 | 20 | 2.13% | 52 | 983 | 18.21 | 0 | 3 | 3 | 6 | 105 | 0 | 2 | 2 | 0 | 109 | 0 | 0 | 0.00% | 0 | 14 | 36 | 0 | 0 | 0.33 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 1 | 
| LYN | 23 | 8 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0.00% | 0 | 37 | 4.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 0 | 1 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| DRA | 24 | 76 | 3 | 12 | 15 | 15 | 178 | 30 | 86 | 71 | 32 | 16 | 0 | 9.38% | 49 | 1097 | 14.44 | 0 | 0 | 0 | 1 | 26 | 0 | 0 | 0 | 2 | 74 | 1 | 0 | 0.00% | 0 | 6 | 42 | 0 | 0 | 0.27 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 
| DRA | 25 | 76 | 3 | 11 | 14 | -5 | 232 | 70 | 166 | 117 | 69 | 32 | 0 | 4.35% | 94 | 1521 | 20.02 | 1 | 2 | 3 | 8 | 155 | 0 | 0 | 0 | 0 | 162 | 0 | 1 | 0.00% | 0 | 9 | 55 | 0 | 0 | 0.18 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 
| Total Regular Season | 214 | 7 | 39 | 46 | 7 | 494 | 140 | 317 | 248 | 148 | 76 | 20 | 4.73% | 195 | 3639 | 17.01 | 1 | 5 | 6 | 15 | 288 | 0 | 2 | 2 | 2 | 347 | 1 | 1 | 0% | 0 | 29 | 134 | 0 | 0 | 0.25 | 0 | 0 | 2 | 10 | 10 | 0 | 0 | 2 | 
| Playoff | 
| DRA | 24 | 12 | 0 | 0 | 0 | -3 | 36 | 10 | 14 | 11 | 9 | 5 | 0 | 0.00% | 12 | 139 | 11.64 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Total Playoff | 12 | 0 | 0 | 0 | -3 | 36 | 10 | 14 | 11 | 9 | 5 | 0 | 0.00% | 12 | 139 | 11.64 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | 
| Regular Season | 
| LYN | 23 | 41 | 5 | 36 | 41 | 26 | 156 | 100 | 66 | 83 | 83 | 32 | 33 | 6.02% | 73 | 943 | 23.01 | 3 | 7 | 10 | 10 | 100 | 0 | 0 | 0 | 4 | 98 | 1 | 0 | 0.00% | 0 | 22 | 38 | 0 | 0 | 0.87 | 0 | 0 | 2 | 2 | 12 | 0 | 1 | 2 | 
| DRA | 26 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00% | 0 | 11 | 11.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| DRA | 27 | 82 | 0 | 0 | 0 | -114 | 87 | 5 | 23 | 2 | 1 | 2 | 0 | 0.00% | 6 | 997 | 12.17 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Total Regular Season | 124 | 5 | 36 | 41 | -87 | 243 | 105 | 91 | 85 | 84 | 34 | 33 | 5.95% | 79 | 1952 | 15.75 | 3 | 7 | 10 | 10 | 105 | 0 | 0 | 0 | 4 | 113 | 1 | 0 | 0% | 0 | 22 | 38 | 0 | 0 | 0.42 | 0 | 0 | 2 | 3 | 12 | 0 | 1 | 2 | 
 
 
 
 
Back to the Top