|
|
|
|
|
|
Full Scoreboard >> |

| Topi Niemela | # 49 |
|
| Position: D | Status: Scratches |
| Age: 23 | Condition: 100% |
| Height: 6'0" | Contract: 1 yr |
| Weight: 181 lbs | Type: Two-Way |
| Date of Birth: March 25, 2002 | Cap Hit: 856,667$ |
| Birthplace:
|
Remaining Cap Hit: 843,420$ |
| Draft: 2020, No. 53 overall | Clause: None |
| Waivers: Exempt | Expiricy: 44 (RFA) |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Assassins (HIT) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Topi Niemela
D | ESAHL Forward
Overall: 59
Age: 23
Potential: Medium
Morale: Good
Offense:
Puck Skills:
Skating: 




Defense: 




Physical: 




Senses: 




Offense:
Scoring: 40
Passing: 43
Defense: 



Defensive Awarness: 53
Faceoffs: 25
Puck Skills:
Puck Handling: 50
Penalty Shots: 38
Physical: 




Checking: 65
Fighting: 66
Strenght: 66
Durability: 66
Skating: 




Skating: 65
Endurance: 56
Senses: 




Discipline: 85
Experience: 38
Leadership: 38