
 
| Drew Doughty #8 |  | 
| Position: D | Status: On Roster | 
| Age: 34 | Condition: 100% | 
| Height: 6'1" | Contract: 0 yrs | 
| Weight: 209 lbs | Type: One-Way | 
| Date of Birth: December 08, 1989 | Cap Hit: 0$ | 
| Birthplace: | Remaining Cap Hit: 0$ | 
| Draft: Undrafted | Clause: None | 
| Waivers: Required | Expiricy: 43 (UFA) | 
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 |  | 70 | 14 | 59 | 73 | -3 | 88 | 0 | 10 | 0 | 3 | 268 | 5.22% | 39 | 130 | 113 | 0 | 0.00% | 28.93 | 1.04 | 
| 23 |  | 62 | 15 | 44 | 59 | -7 | 107 | 15 | 5 | 0 | 3 | 211 | 7.11% | 19 | 122 | 74 | 0 | 0.00% | 26.74 | 0.95 | 
| 24 |  | 54 | 1 | 36 | 37 | 3 | 49 | 5 | 0 | 0 | 0 | 100 | 1.00% | 0 | 72 | 71 | 0 | 0.00% | 20.04 | 0.69 | 
| 25 |  | 82 | 10 | 46 | 56 | -24 | 99 | 15 | 7 | 1 | 1 | 221 | 4.52% | 0 | 118 | 143 | 0 | 0.00% | 23.53 | 0.68 | 
| 26 |  | 63 | 4 | 12 | 16 | -9 | 127 | 45 | 2 | 0 | 3 | 76 | 5.26% | 0 | 56 | 59 | 0 | 0.00% | 16.08 | 0.25 | 
| 27 |  | 82 | 13 | 29 | 42 | -12 | 115 | 15 | 7 | 0 | 4 | 163 | 7.98% | 0 | 114 | 114 | 0 | 0.00% | 23.07 | 0.51 | 
| 28 |  | 82 | 4 | 32 | 36 | -16 | 74 | 10 | 3 | 0 | 0 | 125 | 3.20% | 0 | 163 | 116 | 1 | 0.00% | 26.13 | 0.44 | 
| 29 |  | 82 | 2 | 30 | 32 | 7 | 79 | 25 | 1 | 0 | 0 | 133 | 1.50% | 0 | 198 | 119 | 0 | 0.00% | 26.51 | 0.39 | 
| 30 |  | 82 | 14 | 36 | 50 | 25 | 141 | 5 | 8 | 0 | 1 | 148 | 9.46% | 0 | 170 | 136 | 0 | 0.00% | 27.31 | 0.61 | 
| 31 |  | 82 | 4 | 30 | 34 | -5 | 48 | 0 | 3 | 0 | 0 | 119 | 3.36% | 0 | 115 | 125 | 0 | 0.00% | 22.93 | 0.41 | 
| 32 |  | 82 | 6 | 28 | 34 | 7 | 76 | 0 | 2 | 0 | 1 | 103 | 5.83% | 0 | 91 | 122 | 0 | 0.00% | 23.92 | 0.41 | 
| 33 |  | 80 | 7 | 25 | 32 | -7 | 68 | 0 | 4 | 1 | 2 | 121 | 5.79% | 0 | 116 | 107 | 1 | 0.00% | 24.13 | 0.40 | 
| 34 |  | 79 | 13 | 37 | 50 | -33 | 77 | 5 | 7 | 0 | 2 | 193 | 6.74% | 0 | 133 | 131 | 0 | 0.00% | 28.71 | 0.63 | 
| 35 |  | 80 | 13 | 41 | 54 | -17 | 61 | 5 | 6 | 0 | 1 | 200 | 6.50% | 1 | 140 | 154 | 0 | 0.00% | 28.48 | 0.68 | 
| 36 |  | 82 | 8 | 36 | 44 | -5 | 101 | 5 | 5 | 0 | 0 | 166 | 4.82% | 70 | 127 | 147 | 0 | 0.00% | 28.80 | 0.54 | 
| 37 |  | 82 | 8 | 47 | 55 | -11 | 122 | 0 | 3 | 0 | 0 | 227 | 3.52% | 1 | 147 | 127 | 0 | 0.00% | 28.30 | 0.67 | 
| 38 |  | 81 | 10 | 33 | 43 | 18 | 93 | 5 | 8 | 0 | 2 | 191 | 5.24% | 80 | 201 | 135 | 0 | 0.00% | 27.78 | 0.53 | 
| 39 |  | 77 | 7 | 21 | 28 | -27 | 40 | 0 | 4 | 0 | 0 | 104 | 6.73% | 50 | 188 | 94 | 0 | 0.00% | 23.22 | 0.36 | 
| 40 |  | 82 | 10 | 34 | 44 | -6 | 58 | 0 | 5 | 0 | 1 | 176 | 5.68% | 84 | 134 | 88 | 0 | 0.00% | 23.83 | 0.54 | 
| 41 |  | 74 | 11 | 34 | 45 | -5 | 34 | 0 | 7 | 0 | 0 | 140 | 7.86% | 66 | 131 | 102 | 0 | 0.00% | 22.79 | 0.61 | 
| 42 |  | 82 | 8 | 44 | 52 | -5 | 30 | 0 | 5 | 0 | 0 | 136 | 5.88% | 77 | 137 | 143 | 0 | 0.00% | 26.53 | 0.63 | 
| 2025-26 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL CAREER | 1622 | 182 | 734 | 916 | -132 | 1687 | 155 | 102 | 23 | 24 | 3321 | 5.48% | 487 | 2803 | 2420 | 2 | 0.00% | 25.28 | 0.56 | |
| Playoffs | ||||||||||||||||||||
| 25 |  | 4 | 2 | 1 | 3 | -3 | 4 | 0 | 2 | 0 | 0 | 13 | 15.38% | 0 | 9 | 8 | 0 | 0.00% | 26.98 | 0.75 | 
| 28 |  | 11 | 1 | 4 | 5 | 1 | 6 | 0 | 1 | 0 | 0 | 22 | 4.55% | 0 | 28 | 10 | 0 | 0.00% | 25.92 | 0.45 | 
| 29 |  | 5 | 0 | 2 | 2 | -4 | 6 | 0 | 0 | 0 | 0 | 6 | 0.00% | 0 | 12 | 10 | 0 | 0.00% | 26.57 | 0.40 | 
| 30 |  | 6 | 0 | 3 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 14 | 0.00% | 0 | 13 | 10 | 0 | 0.00% | 30.43 | 0.50 | 
| 31 |  | 10 | 1 | 1 | 2 | -2 | 4 | 0 | 1 | 0 | 0 | 9 | 11.11% | 0 | 16 | 10 | 0 | 0.00% | 21.98 | 0.20 | 
| 33 |  | 6 | 0 | 2 | 2 | -2 | 4 | 0 | 0 | 0 | 0 | 4 | 0.00% | 0 | 5 | 11 | 0 | 0.00% | 15.89 | 0.33 | 
| 36 |  | 6 | 3 | 5 | 8 | 0 | 4 | 0 | 2 | 0 | 0 | 10 | 30.00% | 2 | 18 | 15 | 0 | 0.00% | 28.57 | 1.33 | 
| 37 |  | 10 | 1 | 5 | 6 | -1 | 22 | 0 | 1 | 0 | 0 | 28 | 3.57% | 0 | 14 | 26 | 0 | 0.00% | 26.84 | 0.60 | 
| 38 |  | 17 | 1 | 16 | 17 | 2 | 21 | 5 | 1 | 0 | 0 | 35 | 2.86% | 17 | 43 | 29 | 0 | 0.00% | 27.77 | 1.00 | 
| 39 |  | 5 | 0 | 2 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 7 | 0.00% | 2 | 10 | 6 | 0 | 0.00% | 24.57 | 0.40 | 
| 40 |  | 7 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0.00% | 1 | 10 | 4 | 0 | 0.00% | 24.29 | 0.29 | 
| 41 |  | 23 | 8 | 14 | 22 | 8 | 19 | 5 | 1 | 2 | 1 | 45 | 17.78% | 17 | 36 | 35 | 0 | 0.00% | 24.23 | 0.96 | 
| 42 |  | 7 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.00% | 2 | 12 | 21 | 0 | 0.00% | 26.08 | 0.71 | 
| NHL CAREER | 117 | 17 | 62 | 79 | 3 | 98 | 10 | 9 | 1 | 1 | 207 | 0.00% | 41 | 226 | 195 | 0 | 0.00% | 25.37 | 0.68 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 |  Mavericks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
Drew Doughty
D | Bottom 6 Forward
Overall: 70
Age: 34
Potential: High
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 62
Passing: 70
Defense: 



 
Defensive Awarness: 78
Faceoffs: 40
Puck Skills: 




Puck Handling: 66
Penalty Shots: 57
Physical: 




Checking: 64
Fighting: 40
Strenght: 77
Durability: 77
Skating: 




Skating: 82
Endurance: 84
Senses: 




Discipline: 76
Experience: 90
Leadership: 74