|
|
|
Full Scoreboard >> |

| Tyson Foerster #28 |
|
| Position: RW | Status: On Roster |
| Age: 23 | Condition: 100% |
| Height: 6'2" | Contract: 1 yr |
| Weight: 214 lbs | Type: Two-Way |
| Date of Birth: January 18, 2002 | Cap Hit: 863,334$ |
| Birthplace:
|
Remaining Cap Hit: 302,612$ |
| Draft: 2020, No. 25 overall | Clause: None |
| Waivers: Exempt | Expiricy: 44 (RFA) |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | ![]() | 75 | 10 | 19 | 29 | 4 | 53 | 5 | 3 | 1 | 1 | 111 | 9.01% | 82 | 101 | 11 | 80 | 30.00% | 15.42 | 0.39 |
| 2025-26 |
| 51 | 18 | 13 | 31 | 6 | 17 | 5 | 4 | 0 | 2 | 120 | 15.00% | 71 | 36 | 10 | 79 | 49.37% | 17.95 | 0.61 |
| ON PACE | 79 | 28 | 20 | 48 | 9 | 26 | 8 | 6 | 0 | 3 | 186 | 15.00% | 110 | 56 | 16 | 123 | 49.37% | 17.95 | 0.61 | |
| NHL CAREER | 126 | 28 | 32 | 60 | 10 | 70 | 10 | 7 | 0 | 3 | 231 | 12.12% | 153 | 137 | 21 | 159 | 30.00% | 15.42 | 0.48 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Grinders |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Tyson Foerster
RW | Top 6 Forward
Overall: 79
Age: 23
Potential: High
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 76
Passing: 66
Defense: 



Defensive Awarness: 76
Faceoffs: 52
Puck Skills: 




Puck Handling: 69
Penalty Shots: 56
Physical: 




Checking: 72
Fighting: 64
Strenght: 80
Durability: 80
Skating: 




Skating: 72
Endurance: 66
Senses: 




Discipline: 83
Experience: 59
Leadership: 58