|
|
|
|
|
|
|
Full Scoreboard >> |

| Tyson Foerster #28 |
|
| Position: RW | Status:
Sprained Right Knee Injury
|
| Age: 23 | Condition: 93% |
| Height: 6'2" | Contract: 1 yr |
| Weight: 214 lbs | Type: Two-Way |
| Date of Birth: January 18, 2002 | Cap Hit: 863,334$ |
| Birthplace:
|
Remaining Cap Hit: 845,533$ |
| Draft: 2020, No. 25 overall | Clause: None |
| Waivers: Exempt | Expiricy: 44 (RFA) |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | ![]() | 75 | 10 | 19 | 29 | 4 | 53 | 5 | 3 | 1 | 1 | 111 | 9.01% | 82 | 101 | 11 | 80 | 30.00% | 15.42 | 0.39 |
| 2025-26 |
| 2 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 2 | 0 | 0 | 4 | 50.00% | 11.88 | 0.00 |
| ON PACE | 79 | 0 | 0 | 0 | -119 | 0 | 0 | 0 | 0 | 0 | 40 | 0.00% | 79 | 0 | 0 | 158 | 50.00% | 11.88 | 0.00 | |
| NHL CAREER | 77 | 10 | 19 | 29 | 1 | 53 | 5 | 3 | 0 | 1 | 112 | 8.93% | 84 | 101 | 11 | 84 | 30.00% | 15.42 | 0.38 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Grinders |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Tyson Foerster
RW | Top 6 Forward
Overall: 79
Age: 23
Potential: High
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 76
Passing: 66
Defense: 



Defensive Awarness: 76
Faceoffs: 52
Puck Skills: 




Puck Handling: 69
Penalty Shots: 56
Physical: 




Checking: 72
Fighting: 64
Strenght: 80
Durability: 80
Skating: 




Skating: 72
Endurance: 66
Senses: 




Discipline: 83
Experience: 59
Leadership: 58