
 
| Jared Spurgeon #46 |  | 
| Position: D | Status: On Roster | 
| Age: 34 | Condition: 100% | 
| Height: 5'9" | Contract: 1 yr | 
| Weight: 165 lbs | Type: One-Way | 
| Date of Birth: November 29, 1989 | Cap Hit: 6,500,000$ | 
| Birthplace: | Remaining Cap Hit: 6,500,000$ | 
| Draft: Undrafted | Clause: None | 
| Waivers: Required | Expiricy: 44 (UFA) | 
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 |  | 23 | 0 | 0 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00% | 0 | 7 | 3 | 0.00% | 6.31 | 0.00 | |
| 25 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 10.88 | 0.00 | 
| 26 |  | 77 | 0 | 7 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 44 | 0.00% | 0 | 19 | 70 | 0 | 0.00% | 14.27 | 0.09 | 
| 27 |  | 41 | 0 | 2 | 2 | -4 | 2 | 0 | 0 | 0 | 0 | 12 | 0.00% | 0 | 2 | 25 | 0 | 0.00% | 9.63 | 0.05 | 
| 28 |  | 82 | 4 | 16 | 20 | 0 | 17 | 5 | 1 | 0 | 0 | 79 | 5.06% | 0 | 43 | 81 | 1 | 100.00% | 17.26 | 0.24 | 
| 29 |  | 66 | 2 | 13 | 15 | 6 | 10 | 10 | 0 | 0 | 1 | 86 | 2.33% | 0 | 41 | 63 | 0 | 0.00% | 18.63 | 0.23 | 
| 30 |  | 82 | 6 | 17 | 23 | 15 | 6 | 0 | 5 | 0 | 1 | 73 | 8.22% | 0 | 58 | 77 | 0 | 0.00% | 16.71 | 0.28 | 
| 31 |  | 65 | 2 | 17 | 19 | -1 | 19 | 5 | 0 | 0 | 0 | 54 | 3.70% | 0 | 49 | 79 | 0 | 0.00% | 17.47 | 0.29 | 
| 32 |  | 37 | 1 | 10 | 11 | 16 | 4 | 0 | 0 | 0 | 0 | 32 | 3.13% | 0 | 19 | 46 | 0 | 0.00% | 19.17 | 0.30 | 
| 33 |  | 80 | 6 | 21 | 27 | 2 | 4 | 0 | 4 | 0 | 1 | 97 | 6.19% | 0 | 44 | 93 | 0 | 0.00% | 18.73 | 0.34 | 
| 34 |  | 82 | 7 | 23 | 30 | -1 | 16 | 10 | 4 | 0 | 2 | 99 | 7.07% | 0 | 42 | 106 | 0 | 0.00% | 21.09 | 0.37 | 
| 35 |  | 80 | 6 | 24 | 30 | -9 | 9 | 5 | 4 | 0 | 0 | 101 | 5.94% | 0 | 51 | 120 | 0 | 0.00% | 21.40 | 0.38 | 
| 36 |  | 82 | 10 | 43 | 53 | 1 | 20 | 0 | 5 | 1 | 1 | 186 | 5.38% | 67 | 101 | 147 | 0 | 0.00% | 27.33 | 0.65 | 
| 37 |  | 68 | 5 | 20 | 25 | 3 | 0 | 0 | 1 | 0 | 0 | 102 | 4.90% | 0 | 45 | 80 | 0 | 0.00% | 20.05 | 0.37 | 
| 38 |  | 82 | 11 | 22 | 33 | 1 | 23 | 5 | 6 | 1 | 1 | 137 | 8.03% | 67 | 119 | 130 | 0 | 0.00% | 26.17 | 0.40 | 
| 39 |  | 76 | 15 | 44 | 59 | 36 | 32 | 0 | 1 | 1 | 4 | 169 | 8.88% | 58 | 69 | 177 | 0 | 0.00% | 24.77 | 0.78 | 
| 40 |  | 65 | 8 | 28 | 36 | 1 | 20 | 0 | 2 | 0 | 0 | 100 | 8.00% | 47 | 68 | 121 | 0 | 0.00% | 22.88 | 0.55 | 
| 41 |  | 82 | 6 | 38 | 44 | -22 | 32 | 0 | 3 | 0 | 1 | 183 | 3.28% | 86 | 90 | 141 | 0 | 0.00% | 24.16 | 0.54 | 
| 42 |  | 75 | 3 | 17 | 20 | -15 | 20 | 0 | 0 | 2 | 0 | 122 | 2.46% | 60 | 39 | 98 | 0 | 0.00% | 21.81 | 0.27 | 
| 2025-26 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL CAREER | 1246 | 92 | 362 | 454 | 27 | 236 | 40 | 36 | 10 | 12 | 1680 | 5.48% | 385 | 906 | 1657 | 1 | 100.00% | 20.21 | 0.36 | |
| Playoffs | ||||||||||||||||||||
| 30 |  | 19 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 17 | 0.00% | 0 | 10 | 13 | 0 | 0.00% | 16.89 | 0.11 | 
| 31 |  | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 8.33% | 0 | 5 | 9 | 0 | 0.00% | 18.94 | 0.20 | 
| 32 |  | 6 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% | 0 | 1 | 5 | 0 | 0.00% | 19.70 | 0.00 | 
| 33 |  | 7 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 7 | 0.00% | 0 | 1 | 5 | 0 | 0.00% | 21.13 | 0.00 | 
| 36 |  | 19 | 0 | 11 | 11 | -1 | 4 | 0 | 0 | 0 | 0 | 40 | 0.00% | 17 | 30 | 41 | 0 | 0.00% | 27.90 | 0.58 | 
| 38 |  | 16 | 2 | 2 | 4 | 6 | 4 | 0 | 2 | 0 | 1 | 29 | 6.90% | 13 | 26 | 24 | 0 | 0.00% | 21.94 | 0.25 | 
| 39 |  | 11 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 26 | 0.00% | 5 | 12 | 29 | 0 | 0.00% | 25.18 | 0.36 | 
| 40 |  | 13 | 2 | 1 | 3 | -2 | 4 | 0 | 0 | 0 | 0 | 19 | 10.53% | 5 | 13 | 18 | 0 | 0.00% | 18.94 | 0.23 | 
| 41 |  | 7 | 0 | 3 | 3 | -1 | 6 | 0 | 0 | 0 | 0 | 15 | 0.00% | 10 | 6 | 4 | 0 | 0.00% | 21.93 | 0.43 | 
| NHL CAREER | 103 | 5 | 23 | 28 | 0 | 24 | 0 | 2 | 0 | 1 | 167 | 0.00% | 50 | 104 | 148 | 0 | 0.00% | 21.74 | 0.27 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 |  Grinders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
Jared Spurgeon
D | Top 4 Defenseman
Overall: 77
Age: 34
Potential: High
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 62
Passing: 71
Defense: 



 
Defensive Awarness: 84
Faceoffs: 40
Puck Skills: 




Puck Handling: 66
Penalty Shots: 54
Physical: 




Checking: 65
Fighting: 40
Strenght: 59
Durability: 59
Skating: 




Skating: 77
Endurance: 75
Senses: 




Discipline: 88
Experience: 82
Leadership: 79