|
|
|
|
|
|
|
Full Scoreboard >> |

| Carson Lambos #0 |
|
| Position: D | Status: AHL |
| Age: 22 | Condition: 100% |
| Height: 6'1" | Contract: 2 yrs |
| Weight: 196 lbs | Type: Two-Way |
| Date of Birth: January 14, 2003 | Cap Hit: 863,334$ |
| Birthplace:
|
Remaining Cap Hit: 53,402$ |
| Draft: 2021, No. 20 overall | Clause: None |
| Waivers: Exempt | Expiricy: 45 (RFA) |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42--1957 | ![]() | 75 | 5 | 50 | 55 | 18 | 88 | 10 | 5 | 0 | 0 | 155 | 3.23% | 56 | 128 | 89 | 0 | 0.00% | 23.72 | 0.73 |
| 43--1956 | ![]() | 6 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 1 | 0.00% | 1 | 13 | 4 | 0 | 0.00% | 15.82 | 0.00 |
| 2025-26 |
| 75 | 12 | 23 | 35 | -18 | 73 | 15 | 5 | 0 | 1 | 91 | 13.19% | 56 | 142 | 94 | 0 | 0% | 19.95 | 0.47 |
| AHL CAREER | 156 | 17 | 73 | 90 | -3 | 163 | 25 | 10 | 0 | 1 | 247 | 0.00% | 113 | 283 | 187 | 0 | 0.00% | 23.14 | 0.58 | |
| Playoff | ||||||||||||||||||||
| 43 | ![]() | 23 | 4 | 15 | 19 | 11 | 19 | 5 | 3 | 0 | 0 | 40 | 10.00% | 18 | 35 | 31 | 0 | 0.00% | 21.77 | 0.83 |
| AHL CAREER | 23 | 4 | 15 | 19 | 11 | 19 | 5 | 3 | 0 | 40 | 0.00% | 18 | 35 | 31 | 0 | 0.00% | 21.77 | 0.83 | ||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Space Invaders (JAG) |
75 | 12 | 23 | 35 | -18 | 73 | 15 | 5 | 0 | 1 | 91 | 13.19% | 56 | 142 | 94 | 0 | 0% | 19.95 | 0.47 |
| On Pace | 82 | 13 | 25 | 38 | -20 | 80 | 16 | 5 | 0 | 1 | 99 | 13.19% | 61 | 155 | 103 | 0 | 0% | 19.95 | 0.47 | |
| Career | Total | 75 | 12 | 23 | 35 | -18 | 73 | 15 | 5 | 0 | 1 | 91 | 13.19% | 56 | 142 | 94 | 0 | 0% | 19.95 | 0.47 |
Carson Lambos
D | ESAHL Forward
Overall: 61
Age: 22
Potential: High
Morale: Good
Offense:
Puck Skills:
Skating: 




Defense: 




Physical: 




Senses: 




Offense:
Scoring: 41
Passing: 38
Defense: 



Defensive Awarness: 63
Faceoffs: 25
Puck Skills:
Puck Handling: 48
Penalty Shots: 39
Physical: 




Checking: 65
Fighting: 72
Strenght: 72
Durability: 72
Skating: 




Skating: 64
Endurance: 53
Senses: 




Discipline: 82
Experience: 39
Leadership: 39