|
|
|
|
|
|
|
Full Scoreboard >> |

| Yevgeni Dadonov #0 |
|
| Position: LW/RW | Status: On Roster |
| Age: 36 | Condition: 100% |
| Height: 6'0" | Contract: 2 yrs |
| Weight: 190 lbs | Type: Two-Way |
| Date of Birth: March 12, 1989 | Cap Hit: 1,150,000$ |
| Birthplace:
|
Remaining Cap Hit: 1,126,289$ |
| Draft: Undrafted | Clause: None |
| Waivers: Required | Expiricy: 45 (UFA) |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | ![]() | 19 | 1 | 1 | 2 | -8 | 0 | 0 | 0 | 0 | 0 | 10 | 10.00% | 0 | 4 | 2 | 4 | 25.00% | 8.60 | 0.11 |
| 36 | ![]() | 42 | 8 | 4 | 12 | 5 | 20 | 0 | 0 | 0 | 1 | 39 | 20.51% | 29 | 19 | 13 | 17 | 41.18% | 10.65 | 0.29 |
| 37 | ![]() | 68 | 20 | 19 | 39 | -6 | 4 | 0 | 7 | 0 | 2 | 203 | 9.85% | 0 | 47 | 15 | 42 | 45.24% | 15.76 | 0.57 |
| 38 | ![]() | 82 | 21 | 34 | 55 | 4 | 0 | 0 | 8 | 0 | 2 | 214 | 9.81% | 127 | 84 | 26 | 61 | 27.87% | 17.10 | 0.67 |
| 39 | ![]() | 46 | 8 | 9 | 17 | 4 | 2 | 0 | 1 | 0 | 1 | 66 | 12.12% | 47 | 9 | 1 | 32 | 21.88% | 14.00 | 0.37 |
| 39 | ![]() | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00% | 3 | 1 | 0 | 0 | 0.00% | 12.77 | 0.00 |
| 39 | ![]() | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 25.00% | 6 | 0 | 0 | 5 | 40.00% | 18.38 | 0.75 |
| 39 | ![]() | 16 | 2 | 2 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 23 | 8.70% | 14 | 0 | 3 | 7 | 28.57% | 9.50 | 0.25 |
| 39 | ![]() | 11 | 3 | 1 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 19 | 15.79% | 12 | 2 | 1 | 8 | 25.00% | 13.74 | 0.36 |
| 40 | ![]() | 82 | 29 | 27 | 56 | 4 | 6 | 0 | 5 | 0 | 3 | 219 | 13.24% | 135 | 81 | 12 | 70 | 22.86% | 15.91 | 0.68 |
| 41 | ![]() | 72 | 11 | 11 | 22 | -4 | 28 | 0 | 0 | 0 | 1 | 80 | 13.75% | 45 | 43 | 9 | 43 | 27.91% | 11.37 | 0.31 |
| 42 | ![]() | 82 | 17 | 22 | 39 | -19 | 14 | 0 | 8 | 0 | 2 | 220 | 7.73% | 129 | 29 | 16 | 72 | 36.11% | 13.92 | 0.48 |
| 43 | ![]() | 30 | 2 | 2 | 4 | -6 | 2 | 0 | 0 | 0 | 1 | 40 | 5.00% | 31 | 18 | 1 | 19 | 42.11% | 11.04 | 0.13 |
| 2025-26 |
| 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 3 | 2 | 0 | 3 | 0.00% | 14.81 | 0.00 |
| ON PACE | 82 | 0 | 0 | 0 | -82 | 0 | 0 | 0 | 0 | 0 | 41 | 0.00% | 123 | 82 | 0 | 123 | 0.00% | 14.81 | 0.00 | |
| NHL CAREER | 558 | 123 | 134 | 257 | -31 | 78 | 0 | 31 | 0 | 14 | 1143 | 10.76% | 581 | 339 | 99 | 383 | 31.32% | 13.89 | 0.46 | |
| Playoffs | ||||||||||||||||||||
| 29 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 11.87 | 0.00 |
| 37 | ![]() | 4 | 1 | 2 | 3 | -1 | 0 | 0 | 0 | 0 | 0 | 13 | 7.69% | 0 | 5 | 0 | 4 | 25.00% | 15.97 | 0.75 |
| 39 | ![]() | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 20.00% | 3 | 2 | 2 | 2 | 0.00% | 15.64 | 0.80 |
| 40 | ![]() | 4 | 0 | 0 | 0 | -7 | 0 | 0 | 0 | 0 | 0 | 8 | 0.00% | 11 | 3 | 1 | 2 | 0.00% | 16.67 | 0.00 |
| 42 | ![]() | 4 | 0 | 2 | 2 | -1 | 2 | 0 | 0 | 0 | 0 | 8 | 0.00% | 9 | 2 | 1 | 7 | 0.00% | 17.59 | 0.50 |
| NHL CAREER | 18 | 3 | 6 | 9 | -9 | 2 | 0 | 1 | 0 | 1 | 39 | 0.00% | 23 | 12 | 4 | 15 | 6.67% | 16.17 | 0.50 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Black Frost |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Yevgeni Dadonov
LW/RW | Top 6 Forward
Overall: 76
Age: 36
Potential: High
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 72
Passing: 67
Defense: 



Defensive Awarness: 68
Faceoffs: 51
Puck Skills: 




Puck Handling: 69
Penalty Shots: 56
Physical: 




Checking: 66
Fighting: 40
Strenght: 68
Durability: 68
Skating: 




Skating: 77
Endurance: 58
Senses: 




Discipline: 91
Experience: 72
Leadership: 59