|
|
|
|
|
|
|
Full Scoreboard >> |

| Oliver Kapanen #0 |
|
| Position: C | Status: AHL |
| Age: 21 | Condition: 100% |
| Height: 6'1" | Contract: 3 yrs |
| Weight: 183 lbs | Type: Two-Way |
| Date of Birth: July 29, 2003 | Cap Hit: 925,000$ |
| Birthplace:
|
Remaining Cap Hit: 905,928$ |
| Draft: 2021, No. 70 overall | Clause: None |
| Waivers: Exempt | Expiricy: 46 (RFA) |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Huskies (TIT) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Oliver Kapanen
C | ESAHL Forward
Overall: 57
Age: 21
Potential: Medium
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 56
Passing: 61
Defense: 



Defensive Awarness: 63
Faceoffs: 62
Puck Skills: 




Puck Handling: 54
Penalty Shots: 85
Physical:
Checking: 61
Fighting: 40
Strenght: 73
Durability: 73
Skating: 




Skating: 74
Endurance: 52
Senses: 




Discipline: 94
Experience: 55
Leadership: 58