|
|
|
|
|
|
|
Full Scoreboard >> |

| Paul Cotter #0 |
|
| Position: C/LW/RW | Status: On Roster |
| Age: 25 | Condition: 99% |
| Height: 6'2" | Contract: 2 yrs |
| Weight: 212 lbs | Type: Two-Way |
| Date of Birth: November 16, 1999 | Cap Hit: 775,000$ |
| Birthplace:
|
Remaining Cap Hit: 759,021$ |
| Draft: 2018, No. 124 overall | Clause: None |
| Waivers: Required | Expiricy: 45 (RFA) |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | ![]() | 76 | 8 | 10 | 18 | -43 | 58 | 0 | 2 | 0 | 1 | 80 | 10.00% | 47 | 171 | 6 | 155 | 32.26% | 15.73 | 0.24 |
| 2025-26 |
| 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16.67% | 4 | 3 | 0 | 4 | 50.00% | 20.70 | 1.00 |
| ON PACE | 82 | 41 | 41 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 246 | 16.67% | 164 | 123 | 0 | 164 | 50.00% | 20.70 | 1.00 | |
| NHL CAREER | 78 | 9 | 11 | 20 | -43 | 58 | 0 | 2 | 0 | 1 | 86 | 10.47% | 51 | 174 | 6 | 159 | 32.26% | 15.73 | 0.26 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Titans |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Paul Cotter
C/LW/RW | Top 6 Forward
Overall: 75
Age: 25
Potential: High
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 70
Passing: 61
Defense: 



Defensive Awarness: 71
Faceoffs: 80
Puck Skills: 




Puck Handling: 62
Penalty Shots: 83
Physical: 




Checking: 82
Fighting: 64
Strenght: 79
Durability: 79
Skating: 




Skating: 77
Endurance: 57
Senses: 




Discipline: 80
Experience: 60
Leadership: 58