|
|
|
|
|
|
|
Full Scoreboard >> |

| Jason Robertson #0 |
|
| Position: LW/RW | Status: On Roster |
| Age: 25 | Condition: 100% |
| Height: 6'3" | Contract: 2 yrs |
| Weight: 201 lbs | Type: One-Way |
| Date of Birth: July 22, 1999 | Cap Hit: 7,750,000$ |
| Birthplace:
|
Remaining Cap Hit: 479,381$ |
| Draft: 2017, No. 44 overall | Clause: None |
| Waivers: Required | Expiricy: 45 (RFA) |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | ![]() | 82 | 21 | 44 | 65 | 5 | 32 | 0 | 6 | 0 | 3 | 227 | 9.25% | 146 | 58 | 21 | 57 | 42.11% | 16.81 | 0.79 |
| 41 | ![]() | 82 | 61 | 58 | 119 | 48 | 24 | 0 | 19 | 6 | 7 | 278 | 21.94% | 169 | 110 | 30 | 85 | 31.76% | 20.54 | 1.45 |
| 42 | ![]() | 82 | 56 | 70 | 126 | 27 | 22 | 0 | 17 | 5 | 12 | 293 | 19.11% | 188 | 90 | 70 | 618 | 27.83% | 24.46 | 1.54 |
| 43 | ![]() | 81 | 21 | 34 | 55 | 3 | 18 | 0 | 4 | 0 | 2 | 253 | 8.30% | 194 | 66 | 9 | 232 | 28.45% | 16.29 | 0.68 |
| 2025-26 |
| 68 | 27 | 26 | 53 | 6 | 16 | 0 | 8 | 0 | 3 | 206 | 13.11% | 144 | 83 | 10 | 215 | 40.47% | 20.76 | 0.78 |
| 2025-26 |
| 7 | 2 | 3 | 5 | -2 | 2 | 0 | 0 | 0 | 1 | 24 | 8.33% | 16 | 2 | 1 | 4 | 50.00% | 18.52 | 0.71 |
| ON PACE | 82 | 32 | 32 | 63 | 4 | 20 | 0 | 9 | 0 | 4 | 251 | 12.61% | 175 | 93 | 12 | 239 | 40.64% | 20.55 | 0.77 | |
| NHL CAREER | 327 | 159 | 206 | 365 | 83 | 96 | 0 | 46 | 24 | 1051 | 15.13% | 697 | 324 | 130 | 992 | 29.13% | 19.54 | 1.12 | ||
| Playoffs | ||||||||||||||||||||
| 40 | ![]() | 6 | 2 | 7 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 33.33% | 11 | 2 | 1 | 8 | 62.50% | 16.67 | 1.50 |
| 41 | ![]() | 4 | 2 | 2 | 4 | -3 | 0 | 0 | 1 | 0 | 0 | 8 | 25.00% | 5 | 4 | 4 | 7 | 14.29% | 19.93 | 1.00 |
| 42 | ![]() | 5 | 3 | 4 | 7 | -2 | 2 | 0 | 1 | 0 | 0 | 15 | 20.00% | 10 | 9 | 3 | 27 | 33.33% | 23.26 | 1.40 |
| 43 | ![]() | 16 | 0 | 3 | 3 | -5 | 4 | 0 | 0 | 0 | 0 | 33 | 0.00% | 19 | 13 | 0 | 38 | 26.32% | 14.61 | 0.19 |
| NHL CAREER | 31 | 7 | 16 | 23 | -8 | 6 | 0 | 3 | 0 | 62 | 0.00% | 45 | 28 | 8 | 80 | 31.25% | 17.09 | 0.74 | ||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Wolves |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Jason Robertson
LW/RW | Franchise Player
Overall: 84
Age: 25
Potential: High
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 82
Passing: 78
Defense: 



Defensive Awarness: 70
Faceoffs: 55
Puck Skills: 




Puck Handling: 82
Penalty Shots: 85
Physical: 




Checking: 68
Fighting: 40
Strenght: 78
Durability: 78
Skating: 




Skating: 75
Endurance: 69
Senses: 




Discipline: 90
Experience: 65
Leadership: 59
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | MP | PPG | PPA | PPP | PKG | PKA | PKP | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Robertson | Crusaders | LW/RW | 68 | 27 | 26 | 53 | 6 | 16 | 0 | 83 | 206 | 62 | 144 | 13.11% | 10 | 20.76 | 8 | 6 | 14 | 0 | 1 | 1 | 123 | 3 | 1 | 40.47% | 215 | 0 | 0 | 0 | 0 | 0.75 | 1 | 3 | |
| 2 | Jason Robertson | Wolves | LW/RW | 7 | 2 | 3 | 5 | -2 | 2 | 0 | 2 | 24 | 5 | 16 | 8.33% | 1 | 18.52 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 50.00% | 4 | 0 | 0 | 0 | 0 | 0.77 | 0 | 0 |