|
|
|
Full Scoreboard >> |

| Nick Paul #0 |
|
| Position: C/LW | Status: On Roster |
| Age: 30 | Condition: 100% |
| Height: 6'4" | Contract: 1 yr |
| Weight: 229 lbs | Type: Two-Way |
| Date of Birth: March 20, 1995 | Cap Hit: 2,700,000$ |
| Birthplace:
|
Remaining Cap Hit: 946,392$ |
| Draft: Undrafted | Clause: None |
| Waivers: Required | Expiricy: 44 (UFA) |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | ![]() | 80 | 5 | 4 | 9 | -14 | 4 | 0 | 0 | 0 | 0 | 47 | 10.64% | 1 | 58 | 13 | 400 | 34.50% | 10.16 | 0.11 |
| 39 | ![]() | 30 | 1 | 2 | 3 | -10 | 4 | 0 | 0 | 0 | 0 | 17 | 5.88% | 20 | 69 | 5 | 53 | 62.26% | 10.61 | 0.10 |
| 40 | ![]() | 80 | 6 | 21 | 27 | -5 | 47 | 15 | 2 | 0 | 4 | 162 | 3.70% | 87 | 114 | 78 | 1200 | 54.25% | 17.56 | 0.34 |
| 41 | ![]() | 86 | 17 | 25 | 42 | -7 | 33 | 15 | 5 | 2 | 3 | 208 | 8.17% | 136 | 131 | 57 | 760 | 50.00% | 18.77 | 0.49 |
| 42 | ![]() | 79 | 29 | 27 | 56 | 2 | 30 | 0 | 5 | 2 | 8 | 187 | 15.51% | 129 | 126 | 28 | 703 | 55.05% | 15.45 | 0.71 |
| 43 | ![]() | 81 | 25 | 31 | 56 | -3 | 35 | 5 | 8 | 0 | 3 | 259 | 9.65% | 209 | 120 | 9 | 463 | 56.80% | 16.93 | 0.69 |
| 2025-26 |
| 51 | 15 | 19 | 34 | 8 | 10 | 0 | 4 | 0 | 5 | 136 | 11.03% | 103 | 35 | 8 | 369 | 53.93% | 17.84 | 0.67 |
| 2025-26 |
| 7 | 1 | 3 | 4 | -2 | 2 | 0 | 0 | 0 | 0 | 8 | 12.50% | 8 | 4 | 1 | 86 | 56.98% | 12.34 | 0.57 |
| ON PACE | 74 | 21 | 28 | 49 | 8 | 15 | 0 | 5 | 0 | 6 | 185 | 11.11% | 142 | 50 | 12 | 584 | 54.51% | 17.17 | 0.66 | |
| NHL CAREER | 436 | 83 | 110 | 193 | -37 | 153 | 35 | 20 | 0 | 18 | 880 | 9.43% | 582 | 618 | 190 | 3579 | 51.75% | 15.46 | 0.44 | |
| Playoffs | ||||||||||||||||||||
| 41 | ![]() | 11 | 4 | 3 | 7 | 2 | 0 | 0 | 1 | 0 | 1 | 46 | 8.70% | 25 | 13 | 2 | 12 | 50.00% | 16.54 | 0.64 |
| 42 | ![]() | 21 | 6 | 5 | 11 | -3 | 6 | 0 | 4 | 0 | 0 | 35 | 17.14% | 16 | 32 | 8 | 169 | 59.76% | 14.80 | 0.52 |
| 43 | ![]() | 21 | 3 | 9 | 12 | 2 | 6 | 0 | 0 | 0 | 1 | 66 | 4.55% | 46 | 29 | 1 | 28 | 46.43% | 17.42 | 0.57 |
| NHL CAREER | 53 | 13 | 17 | 30 | 1 | 12 | 0 | 5 | 2 | 147 | 0.00% | 87 | 74 | 11 | 209 | 57.42% | 16.20 | 0.57 | ||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Wolves |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Nick Paul
C/LW | Top 6 Forward
Overall: 79
Age: 30
Potential: High
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 81
Passing: 69
Defense: 



Defensive Awarness: 74
Faceoffs: 83
Puck Skills: 




Puck Handling: 72
Penalty Shots: 56
Physical: 




Checking: 61
Fighting: 42
Strenght: 88
Durability: 88
Skating: 




Skating: 68
Endurance: 67
Senses: 




Discipline: 93
Experience: 68
Leadership: 59
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | MP | PPG | PPA | PPP | PKG | PKA | PKP | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Paul | Hitmen | C/LW | 51 | 15 | 19 | 34 | 8 | 10 | 0 | 35 | 136 | 43 | 103 | 11.03% | 8 | 17.84 | 4 | 10 | 14 | 0 | 0 | 0 | 69 | 5 | 1 | 53.93% | 369 | 0 | 0 | 0 | 0 | 0.75 | 0 | 0 | |
| 2 | Nick Paul | Wolves | C/LW | 7 | 1 | 3 | 4 | -2 | 2 | 0 | 4 | 8 | 9 | 8 | 12.50% | 1 | 12.34 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 56.98% | 86 | 0 | 0 | 0 | 0 | 0.93 | 0 | 0 |