|
|
|
|
|
|
Full Scoreboard >> |

| Liam Foudy #0 |
|
| Position: C/LW/RW | Status: Scratches |
| Age: 25 | Condition: 100% |
| Height: 6'2" | Contract: 1 yr |
| Weight: 183 lbs | Type: Two-Way |
| Date of Birth: February 04, 2000 | Cap Hit: 450,000$ |
| Birthplace:
|
Remaining Cap Hit: 443,041$ |
| Draft: 2018, No. 21 overall | Clause: None |
| Waivers: Exempt | Expiricy: 44 (RFA) |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Vikings (DRA) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Liam Foudy
C/LW/RW | ESAHL Forward
Overall: 62
Age: 25
Potential: High
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 60
Passing: 55
Defense:
Defensive Awarness: 45
Faceoffs: 59
Puck Skills: 




Puck Handling: 59
Penalty Shots: 57
Physical: 




Checking: 66
Fighting: 68
Strenght: 68
Durability: 68
Skating: 




Skating: 64
Endurance: 55
Senses: 




Discipline: 90
Experience: 46
Leadership: 46