|
|
|
|
|
|
|
Full Scoreboard >> |

| Samuel Johannesson | # 2 |
|
| Position: D | Status: Scratches |
| Age: 24 | Condition: 100% |
| Height: 5'11" | Contract: 2 yrs |
| Weight: 176 lbs | Type: Two-Way |
| Date of Birth: December 27, 2000 | Cap Hit: 870,000$ |
| Birthplace:
|
Remaining Cap Hit: 852,062$ |
| Draft: Undrafted | Clause: None |
| Waivers: Exempt | Expiricy: 45 (RFA) |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Vikings (DRA) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Samuel Johannesson
D | ESAHL Forward
Overall: 59
Age: 24
Potential: Medium
Morale: Good
Offense:
Puck Skills:
Skating: 




Defense: 




Physical: 




Senses: 




Offense:
Scoring: 42
Passing: 45
Defense: 



Defensive Awarness: 51
Faceoffs: 25
Puck Skills:
Puck Handling: 51
Penalty Shots: 40
Physical: 




Checking: 65
Fighting: 66
Strenght: 66
Durability: 66
Skating: 




Skating: 66
Endurance: 58
Senses: 




Discipline: 88
Experience: 38
Leadership: 38