|
|
|
Full Scoreboard >> |

| Ben Chiarot #0 |
|
| Position: D | Status: On Roster |
| Age: 34 | Condition: 100% |
| Height: 6'3" | Contract: 2 yrs |
| Weight: 225 lbs | Type: Two-Way |
| Date of Birth: May 09, 1991 | Cap Hit: 2,500,000$ |
| Birthplace:
|
Remaining Cap Hit: 876,289$ |
| Draft: Undrafted | Clause: None |
| Waivers: Required | Expiricy: 45 (UFA) |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 |
| 34 | ![]() | 77 | 1 | 7 | 8 | 3 | 47 | 5 | 0 | 0 | 0 | 22 | 4.55% | 0 | 43 | 44 | 0 | 0.00% | 11.04 | 0.10 |
| 35 | ![]() | 71 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 4 | 0.00% | 0 | 26 | 22 | 0 | 0.00% | 6.69 | 0.00 |
| 36 | ![]() | 50 | 0 | 5 | 5 | -1 | 8 | 0 | 0 | 0 | 0 | 26 | 0.00% | 10 | 12 | 26 | 0 | 0.00% | 10.28 | 0.10 |
| 37 | ![]() | 12 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% | 0 | 0 | 2 | 0 | 0.00% | 3.63 | 0.00 |
| 38 | ![]() | 60 | 0 | 4 | 4 | -1 | 10 | 0 | 0 | 0 | 0 | 18 | 0.00% | 7 | 34 | 27 | 0 | 0.00% | 7.60 | 0.07 |
| 39 | ![]() | 77 | 3 | 24 | 27 | 24 | 53 | 5 | 2 | 0 | 0 | 128 | 2.34% | 69 | 185 | 101 | 0 | 0.00% | 21.07 | 0.35 |
| 40 | ![]() | 57 | 0 | 17 | 17 | 27 | 88 | 40 | 0 | 0 | 0 | 59 | 0.00% | 25 | 59 | 72 | 0 | 0.00% | 16.32 | 0.30 |
| 41 | ![]() | 81 | 9 | 19 | 28 | -6 | 69 | 15 | 2 | 0 | 0 | 76 | 11.84% | 43 | 152 | 97 | 0 | 0.00% | 18.67 | 0.35 |
| 42 | ![]() | 50 | 0 | 7 | 7 | 7 | 33 | 5 | 0 | 0 | 0 | 43 | 0.00% | 9 | 56 | 40 | 0 | 0.00% | 14.01 | 0.14 |
| 43 | ![]() | 81 | 7 | 17 | 24 | -11 | 53 | 5 | 3 | 0 | 1 | 73 | 9.59% | 53 | 138 | 79 | 0 | 0.00% | 15.77 | 0.30 |
| 2025-26 |
| 43 | 2 | 8 | 10 | 4 | 14 | 0 | 0 | 0 | 1 | 17 | 11.76% | 21 | 79 | 40 | 0 | 0% | 17.28 | 0.23 |
| ON PACE | 82 | 4 | 15 | 19 | 8 | 27 | 0 | 0 | 0 | 2 | 32 | 11.76% | 40 | 151 | 76 | 0 | 0% | 17.28 | 0.23 | |
| NHL CAREER | 661 | 22 | 108 | 130 | 49 | 381 | 75 | 7 | 1 | 2 | 468 | 4.70% | 237 | 784 | 550 | 0 | 0.00% | 13.56 | 0.20 | |
| Playoffs | ||||||||||||||||||||
| 39 | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00% | 3 | 17 | 6 | 0 | 0.00% | 16.95 | 0.25 |
| 40 | ![]() | 14 | 0 | 2 | 2 | -4 | 16 | 0 | 0 | 0 | 0 | 19 | 0.00% | 11 | 29 | 23 | 0 | 0.00% | 19.73 | 0.14 |
| 41 | ![]() | 4 | 0 | 0 | 0 | -7 | 4 | 0 | 0 | 0 | 0 | 1 | 0.00% | 3 | 7 | 4 | 0 | 0.00% | 19.74 | 0.00 |
| NHL CAREER | 22 | 0 | 3 | 3 | -11 | 20 | 0 | 0 | 0 | 0 | 25 | 0.00% | 17 | 53 | 33 | 0 | 0.00% | 19.23 | 0.14 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24--1975 | ![]() | 10 | 0 | 0 | 0 | 1 | 17 | 15 | 0 | 0 | 0 | 3 | 0.00% | 2 | 4 | 5 | 1 | 100.00% | 8.96 | 0.00 |
| 25--1974 | ![]() | 54 | 1 | 4 | 5 | 14 | 80 | 40 | 0 | 0 | 0 | 8 | 12.50% | 3 | 17 | 13 | 0 | 0.00% | 9.31 | 0.09 |
| 26--1973 | ![]() | 40 | 0 | 13 | 13 | 28 | 51 | 45 | 0 | 0 | 0 | 25 | 0.00% | 16 | 21 | 33 | 0 | 0.00% | 12.93 | 0.33 |
| 27--1972 | ![]() | 45 | 0 | 13 | 13 | 27 | 50 | 40 | 0 | 0 | 0 | 35 | 0.00% | 17 | 32 | 46 | 0 | 0.00% | 15.60 | 0.29 |
| 28--1971 | ![]() | 82 | 0 | 17 | 17 | 13 | 110 | 70 | 0 | 0 | 0 | 78 | 0.00% | 26 | 78 | 83 | 0 | 0.00% | 19.74 | 0.21 |
| 29--1970 | ![]() | 82 | 6 | 36 | 42 | -54 | 199 | 95 | 4 | 0 | 0 | 113 | 5.31% | 46 | 57 | 90 | 0 | 0.00% | 17.19 | 0.51 |
| 30--1969 | ![]() | 73 | 11 | 56 | 67 | -37 | 118 | 50 | 8 | 0 | 0 | 179 | 6.15% | 75 | 79 | 86 | 0 | 0.00% | 18.06 | 0.92 |
| 31--1968 | ![]() | 82 | 5 | 31 | 36 | -36 | 85 | 35 | 0 | 0 | 0 | 133 | 3.76% | 65 | 42 | 59 | 1 | 0.00% | 11.89 | 0.44 |
| 32--1967 | ![]() | 82 | 19 | 110 | 129 | -83 | 45 | 25 | 11 | 0 | 1 | 376 | 5.05% | 178 | 114 | 112 | 0 | 0.00% | 20.90 | 1.57 |
| 33--1966 | ![]() | 79 | 27 | 96 | 123 | -82 | 43 | 25 | 17 | 0 | 0 | 407 | 6.63% | 209 | 100 | 150 | 0 | 0.00% | 20.50 | 1.56 |
| 36--1963 | ![]() | 15 | 3 | 4 | 7 | -11 | 6 | 0 | 3 | 0 | 0 | 33 | 9.09% | 10 | 18 | 25 | 0 | 0.00% | 21.67 | 0.47 |
| 42--1957 | ![]() | 24 | 2 | 10 | 12 | 4 | 11 | 5 | 1 | 0 | 0 | 32 | 6.25% | 17 | 25 | 31 | 0 | 0.00% | 21.30 | 0.50 |
| 2025-26 |
| 10 | 4 | 10 | 14 | 4 | 8 | 0 | 1 | 0 | 0 | 10 | 40.00% | 10 | 29 | 11 | 0 | 0% | 24.51 | 1.40 |
| AHL CAREER | 678 | 78 | 400 | 478 | -212 | 823 | 445 | 45 | 9 | 1 | 1432 | 0.00% | 674 | 616 | 744 | 2 | 50.00% | 16.92 | 0.71 | |
| Playoff | ||||||||||||||||||||
| 27 | ![]() | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 16.67% | 1 | 2 | 6 | 0 | 0.00% | 12.00 | 0.14 |
| 31 | ![]() | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 12.45 | 0.00 |
| 39 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| AHL CAREER | 8 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 0.00% | 1 | 2 | 6 | 0 | 0.00% | 12.06 | 0.13 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Lynx |
10 | 4 | 10 | 14 | 4 | 8 | 0 | 1 | 0 | 0 | 10 | 40.00% | 10 | 29 | 11 | 0 | 0% | 24.51 | 1.40 |
| On Pace | 82 | 33 | 82 | 115 | 33 | 66 | 0 | 8 | 0 | 0 | 82 | 40.00% | 82 | 238 | 90 | 0 | 0% | 24.51 | 1.40 | |
| Career | Total | 10 | 4 | 10 | 14 | 4 | 8 | 0 | 1 | 0 | 0 | 10 | 40.00% | 10 | 29 | 11 | 0 | 0% | 24.51 | 1.40 |
Ben Chiarot
D | Top 4 Defenseman
Overall: 77
Age: 34
Potential: High
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 59
Passing: 62
Defense: 



Defensive Awarness: 76
Faceoffs: 40
Puck Skills: 




Puck Handling: 57
Penalty Shots: 54
Physical: 




Checking: 66
Fighting: 64
Strenght: 84
Durability: 84
Skating: 




Skating: 71
Endurance: 77
Senses: 




Discipline: 77
Experience: 75
Leadership: 67