|
|
|
Full Scoreboard >> |

| Andrey Kuzmenko #0 |
|
| Position: LW/RW | Status: On Roster |
| Age: 29 | Condition: 100% |
| Height: 5'11" | Contract: 1 yr |
| Weight: 194 lbs | Type: One-Way |
| Date of Birth: February 04, 1996 | Cap Hit: 3,000,000$ |
| Birthplace:
|
Remaining Cap Hit: 1,051,546$ |
| Draft: Undrafted | Clause: None |
| Waivers: Required | Expiricy: 44 (UFA) |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | ![]() | 35 | 3 | 4 | 7 | -9 | 8 | 0 | 0 | 0 | 1 | 44 | 6.82% | 34 | 26 | 5 | 12 | 41.67% | 8.64 | 0.20 |
| 42 | ![]() | 40 | 7 | 3 | 10 | 4 | 4 | 0 | 3 | 0 | 0 | 38 | 18.42% | 27 | 15 | 11 | 29 | 37.93% | 15.08 | 0.25 |
| 42 | ![]() | 44 | 11 | 10 | 21 | -6 | 9 | 5 | 4 | 0 | 2 | 64 | 17.19% | 34 | 15 | 18 | 35 | 28.57% | 17.51 | 0.48 |
| 43 | ![]() | 82 | 23 | 36 | 59 | 4 | 10 | 0 | 6 | 0 | 4 | 210 | 10.95% | 144 | 48 | 2 | 101 | 27.72% | 17.61 | 0.72 |
| 2025-26 |
| 35 | 6 | 10 | 16 | -4 | 2 | 0 | 2 | 0 | 0 | 61 | 9.84% | 42 | 16 | 4 | 24 | 25.00% | 13.82 | 0.46 |
| 2025-26 |
| 16 | 3 | 3 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 26 | 11.54% | 12 | 8 | 2 | 12 | 33.33% | 12.97 | 0.38 |
| ON PACE | 78 | 14 | 20 | 33 | -9 | 3 | 0 | 3 | 0 | 0 | 132 | 10.34% | 82 | 37 | 9 | 55 | 27.78% | 13.55 | 0.43 | |
| NHL CAREER | 201 | 44 | 53 | 97 | -7 | 31 | 5 | 13 | 7 | 356 | 12.36% | 239 | 104 | 36 | 177 | 30.51% | 15.52 | 0.48 | ||
| Playoffs | ||||||||||||||||||||
| 42 | ![]() | 13 | 5 | 4 | 9 | -11 | 2 | 0 | 0 | 0 | 0 | 14 | 35.71% | 6 | 8 | 3 | 8 | 25.00% | 15.70 | 0.69 |
| 43 | ![]() | 7 | 0 | 4 | 4 | -1 | 2 | 0 | 0 | 0 | 0 | 19 | 0.00% | 19 | 5 | 0 | 5 | 0.00% | 17.14 | 0.57 |
| NHL CAREER | 20 | 5 | 8 | 13 | -12 | 4 | 0 | 0 | 0 | 33 | 0.00% | 25 | 13 | 3 | 13 | 15.38% | 16.20 | 0.65 | ||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Great Whites |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Andrey Kuzmenko
LW/RW | Bottom 6 Forward
Overall: 73
Age: 29
Potential: High
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 67
Passing: 73
Defense: 



Defensive Awarness: 68
Faceoffs: 51
Puck Skills: 




Puck Handling: 70
Penalty Shots: 67
Physical: 




Checking: 68
Fighting: 40
Strenght: 70
Durability: 70
Skating: 




Skating: 72
Endurance: 63
Senses: 




Discipline: 90
Experience: 60
Leadership: 58
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | MP | PPG | PPA | PPP | PKG | PKA | PKP | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrey Kuzmenko | Mavericks | LW/RW | 35 | 6 | 10 | 16 | -4 | 2 | 0 | 16 | 61 | 18 | 42 | 9.84% | 4 | 13.82 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 25.00% | 24 | 0 | 0 | 0 | 0 | 0.66 | 1 | 1 | |
| 2 | Andrey Kuzmenko | Great Whites | LW/RW | 16 | 3 | 3 | 6 | -2 | 0 | 0 | 8 | 26 | 5 | 12 | 11.54% | 2 | 12.97 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33% | 12 | 0 | 0 | 0 | 0 | 0.58 | 0 | 1 |