|
|
|
|
|
|
Full Scoreboard >> |

| Jani Nyman | # 0 |
|
| Position: RW | Status: Scratches |
| Age: 20 | Condition: 100% |
| Height: 6'4" | Contract: 1 yr |
| Weight: 220 lbs | Type: Two-Way |
| Date of Birth: July 30, 2004 | Cap Hit: 725,000$ |
| Birthplace:
|
Remaining Cap Hit: 713,789$ |
| Draft: 2022, No. 42 overall | Clause: None |
| Waivers: Exempt | Expiricy: 44 (RFA) |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Blades (ROC) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Jani Nyman
RW | ESAHL Forward
Overall: 59
Age: 20
Potential: Medium
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 67
Passing: 61
Defense: 



Defensive Awarness: 66
Faceoffs: 55
Puck Skills: 




Puck Handling: 64
Penalty Shots: 55
Physical: 




Checking: 58
Fighting: 57
Strenght: 78
Durability: 78
Skating: 




Skating: 61
Endurance: 66
Senses: 




Discipline: 72
Experience: 55
Leadership: 54