|
|
|
|
|
|
|
Full Scoreboard >> |

| Josh Anderson #0 |
|
| Position: LW/RW | Status: On Roster |
| Age: 31 | Condition: 100% |
| Height: 6'3" | Contract: 2 yrs |
| Weight: 227 lbs | Type: One-Way |
| Date of Birth: May 07, 1994 | Cap Hit: 1,400,000$ |
| Birthplace:
|
Remaining Cap Hit: 86,598$ |
| Draft: Undrafted | Clause: None |
| Waivers: Required | Expiricy: 45 (UFA) |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | ![]() | 77 | 7 | 14 | 21 | -5 | 66 | 0 | 0 | 0 | 0 | 133 | 5.26% | 0 | 100 | 12 | 20 | 30.00% | 10.36 | 0.27 |
| 35 | ![]() | 23 | 4 | 12 | 16 | -2 | 46 | 0 | 0 | 0 | 0 | 51 | 7.84% | 0 | 33 | 7 | 23 | 47.83% | 13.33 | 0.70 |
| 36 | ![]() | 82 | 16 | 15 | 31 | -20 | 94 | 10 | 0 | 0 | 4 | 165 | 9.70% | 101 | 114 | 20 | 77 | 37.66% | 12.75 | 0.38 |
| 37 | ![]() | 82 | 24 | 22 | 46 | -2 | 60 | 0 | 3 | 1 | 4 | 225 | 10.67% | 0 | 115 | 28 | 95 | 38.95% | 16.11 | 0.56 |
| 38 | ![]() | 82 | 23 | 20 | 43 | -11 | 64 | 0 | 8 | 0 | 1 | 267 | 8.61% | 138 | 127 | 30 | 49 | 32.65% | 17.32 | 0.52 |
| 40 | ![]() | 82 | 24 | 33 | 57 | 15 | 72 | 20 | 0 | 0 | 3 | 175 | 13.71% | 121 | 203 | 15 | 63 | 55.56% | 15.00 | 0.70 |
| 41 | ![]() | 12 | 1 | 3 | 4 | 7 | 7 | 5 | 0 | 0 | 0 | 19 | 5.26% | 11 | 16 | 0 | 7 | 57.14% | 10.06 | 0.33 |
| 42 | ![]() | 6 | 0 | 1 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 7 | 0.00% | 5 | 20 | 1 | 24 | 29.17% | 12.98 | 0.17 |
| 2025-26 |
| 71 | 17 | 17 | 34 | -16 | 65 | 15 | 3 | 0 | 0 | 163 | 10.43% | 104 | 138 | 5 | 98 | 52.04% | 17.98 | 0.48 |
| 2025-26 |
| 7 | 1 | 1 | 2 | -2 | 6 | 0 | 0 | 0 | 0 | 14 | 7.14% | 10 | 8 | 0 | 19 | 36.84% | 14.77 | 0.29 |
| ON PACE | 82 | 19 | 19 | 38 | -19 | 75 | 16 | 3 | 0 | 0 | 186 | 10.17% | 120 | 153 | 5 | 123 | 49.57% | 17.69 | 0.46 | |
| NHL CAREER | 446 | 99 | 120 | 219 | -17 | 414 | 40 | 11 | 1 | 12 | 1042 | 9.50% | 376 | 728 | 113 | 358 | 40.50% | 14.17 | 0.49 | |
| Playoffs | ||||||||||||||||||||
| 37 | ![]() | 7 | 3 | 3 | 6 | -4 | 4 | 0 | 1 | 0 | 0 | 13 | 23.08% | 0 | 9 | 3 | 5 | 0.00% | 19.23 | 0.86 |
| NHL CAREER | 7 | 3 | 3 | 6 | -4 | 4 | 0 | 1 | 0 | 0 | 13 | 0.00% | 0 | 9 | 3 | 5 | 0.00% | 19.23 | 0.86 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Rock |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Josh Anderson
LW/RW | Top 6 Forward
Overall: 76
Age: 31
Potential: High
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 69
Passing: 64
Defense: 



Defensive Awarness: 70
Faceoffs: 69
Puck Skills: 




Puck Handling: 64
Penalty Shots: 58
Physical: 




Checking: 76
Fighting: 66
Strenght: 85
Durability: 85
Skating: 




Skating: 77
Endurance: 60
Senses: 




Discipline: 71
Experience: 72
Leadership: 65
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | MP | PPG | PPA | PPP | PKG | PKA | PKP | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Anderson | Stompers | LW/RW | 71 | 17 | 17 | 34 | -16 | 65 | 15 | 138 | 163 | 40 | 104 | 10.43% | 5 | 17.98 | 3 | 7 | 10 | 0 | 0 | 0 | 24 | 0 | 1 | 52.04% | 98 | 0 | 0 | 0 | 1 | 0.53 | 1 | 2 | |
| 2 | Josh Anderson | Rock | LW/RW | 7 | 1 | 1 | 2 | -2 | 6 | 0 | 8 | 14 | 4 | 10 | 7.14% | 0 | 14.77 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 36.84% | 19 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 |