|
|
|
|
|
|
Full Scoreboard >> |

| Ludwig Persson | # 0 |
|
| Position: C/LW | Status: Scratches |
| Age: 21 | Condition: 100% |
| Height: 6'0" | Contract: 1 yr |
| Weight: 185 lbs | Type: Two-Way |
| Date of Birth: October 08, 2003 | Cap Hit: 450,000$ |
| Birthplace:
|
Remaining Cap Hit: 443,041$ |
| Draft: 2022, No. 80 overall | Clause: None |
| Waivers: Exempt | Expiricy: 44 (RFA) |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Zolos (RIN) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Ludwig Persson
C/LW | ESAHL Forward
Overall: 59
Age: 21
Potential: Medium
Morale: Good
Offense:
Puck Skills:
Skating: 




Defense:
Physical: 




Senses: 




Offense:
Scoring: 47
Passing: 46
Defense:
Defensive Awarness: 46
Faceoffs: 36
Puck Skills:
Puck Handling: 49
Penalty Shots: 45
Physical: 




Checking: 65
Fighting: 67
Strenght: 67
Durability: 67
Skating: 




Skating: 63
Endurance: 52
Senses: 




Discipline: 86
Experience: 36
Leadership: 36