|
|
|
|
|
|
|
Full Scoreboard >> |

| Quinton Byfield #0 |
|
| Position: C/RW | Status: On Roster |
| Age: 22 | Condition: 100% |
| Height: 6'5" | Contract: 5 yrs |
| Weight: 225 lbs | Type: One-Way |
| Date of Birth: August 19, 2002 | Cap Hit: 6,250,000$ |
| Birthplace:
|
Remaining Cap Hit: 6,121,134$ |
| Draft: 2020, No. 4 overall | Clause: None |
| Waivers: Exempt | Expiricy: 48 (RFA) |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | ![]() | 81 | 20 | 30 | 50 | -13 | 61 | 15 | 3 | 1 | 2 | 182 | 10.99% | 121 | 120 | 6 | 1422 | 35.94% | 14.91 | 0.62 |
| 2025-26 |
| 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 20.00% | 2 | 2 | 0 | 6 | 33.33% | 18.58 | 0.50 |
| ON PACE | 82 | 41 | 0 | 41 | 82 | 0 | 0 | 0 | 0 | 0 | 205 | 20.00% | 82 | 82 | 0 | 246 | 33.33% | 18.58 | 0.50 | |
| NHL CAREER | 83 | 21 | 30 | 51 | -11 | 61 | 15 | 3 | 0 | 2 | 187 | 11.23% | 123 | 122 | 6 | 1428 | 35.94% | 14.91 | 0.61 | |
| Playoffs | ||||||||||||||||||||
| 43 | ![]() | 7 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 18.18% | 10 | 4 | 0 | 109 | 34.86% | 11.01 | 0.43 |
| NHL CAREER | 7 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 11 | 0.00% | 10 | 4 | 0 | 109 | 34.86% | 11.01 | 0.43 | ||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Rink Rats |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Quinton Byfield
C/RW | Elite Player
Overall: 82
Age: 22
Potential: High
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 75
Passing: 72
Defense: 



Defensive Awarness: 74
Faceoffs: 74
Puck Skills: 




Puck Handling: 73
Penalty Shots: 57
Physical: 




Checking: 68
Fighting: 40
Strenght: 85
Durability: 85
Skating: 




Skating: 87
Endurance: 71
Senses: 




Discipline: 79
Experience: 62
Leadership: 58