|
|
|
|
|
|
Full Scoreboard >> |

| Noah Ostlund | # 0 |
|
| Position: C/LW | Status: Scratches |
| Age: 21 | Condition: 100% |
| Height: 5'11" | Contract: 1 yr |
| Weight: 174 lbs | Type: Two-Way |
| Date of Birth: March 11, 2004 | Cap Hit: 875,000$ |
| Birthplace:
|
Remaining Cap Hit: 861,469$ |
| Draft: 2022, No. 19 overall | Clause: None |
| Waivers: Exempt | Expiricy: 44 (RFA) |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Kangaroos (KNI) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Noah Ostlund
C/LW | ESAHL Forward
Overall: 56
Age: 21
Potential: Medium
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 62
Passing: 59
Defense: 



Defensive Awarness: 66
Faceoffs: 55
Puck Skills: 




Puck Handling: 62
Penalty Shots: 60
Physical:
Checking: 54
Fighting: 55
Strenght: 64
Durability: 64
Skating: 




Skating: 60
Endurance: 64
Senses: 




Discipline: 69
Experience: 55
Leadership: 56