|
|
|
|
|
|
|
Full Scoreboard >> |

| Samuel Jonsson #0 |
|
| Position: D | Status: Scratches |
| Age: 27 | Condition: 100% |
| Height: 5'10" | Contract: 1 yr |
| Weight: 168 lbs | Type: Two-Way |
| Date of Birth: May 19, 1998 | Cap Hit: 450,000$ |
| Birthplace:
|
Remaining Cap Hit: 440,722$ |
| Draft: 2022, No. 173 overall | Clause: None |
| Waivers: Exempt | Expiricy: 44 (UFA) |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Kangaroos (KNI) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Samuel Jonsson
D | ESAHL Forward
Overall: 55
Age: 27
Potential: Medium
Morale: Good
Offense:
Puck Skills:
Skating: 




Defense:
Physical: 




Senses: 




Offense:
Scoring: 42
Passing: 44
Defense:
Defensive Awarness: 42
Faceoffs: 25
Puck Skills:
Puck Handling: 51
Penalty Shots: 40
Physical: 




Checking: 65
Fighting: 63
Strenght: 63
Durability: 63
Skating: 




Skating: 66
Endurance: 58
Senses: 




Discipline: 87
Experience: 40
Leadership: 40