|
|
|
|
|
|
Full Scoreboard >> |

| Brendan Brisson #0 |
|
| Position: LW/RW | Status: Scratches |
| Age: 23 | Condition: 100% |
| Height: 6'0" | Contract: 1 yr |
| Weight: 192 lbs | Type: Two-Way |
| Date of Birth: October 22, 2001 | Cap Hit: 925,000$ |
| Birthplace:
|
Remaining Cap Hit: 910,696$ |
| Draft: 2020, No. 19 overall | Clause: None |
| Waivers: Exempt | Expiricy: 44 (RFA) |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Venom (TRA) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Brendan Brisson
LW/RW | ESAHL Forward
Overall: 56
Age: 23
Potential: Medium
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 58
Passing: 61
Defense: 



Defensive Awarness: 61
Faceoffs: 56
Puck Skills: 




Puck Handling: 60
Penalty Shots: 55
Physical:
Checking: 57
Fighting: 54
Strenght: 72
Durability: 72
Skating: 




Skating: 60
Endurance: 68
Senses: 




Discipline: 70
Experience: 59
Leadership: 56