|
|
|
|
|
|
|
Full Scoreboard >> |

| JJ Peterka #0 |
|
| Position: C/LW/RW | Status: On Roster |
| Age: 23 | Condition: 100% |
| Height: 6'0" | Contract: 1 yr |
| Weight: 190 lbs | Type: Two-Way |
| Date of Birth: January 14, 2002 | Cap Hit: 855,834$ |
| Birthplace:
|
Remaining Cap Hit: 838,188$ |
| Draft: 2020, No. 27 overall | Clause: None |
| Waivers: Exempt | Expiricy: 44 (RFA) |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | ![]() | 75 | 14 | 11 | 25 | -11 | 6 | 0 | 2 | 0 | 1 | 103 | 13.59% | 88 | 21 | 7 | 59 | 23.73% | 13.13 | 0.33 |
| 2025-26 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.00% | 7 | 1 | 0 | 2 | 0.00% | 16.22 | 0.00 |
| ON PACE | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 328 | 0.00% | 287 | 41 | 0 | 82 | 0.00% | 16.22 | 0.00 | |
| NHL CAREER | 77 | 14 | 11 | 25 | -11 | 6 | 0 | 2 | 0 | 1 | 111 | 12.61% | 95 | 22 | 7 | 61 | 23.73% | 13.13 | 0.32 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Trappers |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
JJ Peterka
C/LW/RW | Elite Player
Overall: 80
Age: 23
Potential: High
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 78
Passing: 74
Defense: 



Defensive Awarness: 61
Faceoffs: 52
Puck Skills: 




Puck Handling: 80
Penalty Shots: 74
Physical: 




Checking: 64
Fighting: 40
Strenght: 70
Durability: 70
Skating: 




Skating: 81
Endurance: 69
Senses: 




Discipline: 86
Experience: 61
Leadership: 58