|
|
|
|
|
|
|
Full Scoreboard >> |

| Corey Perry #0 |
|
| Position: LW/RW | Status: On Roster |
| Age: 40 | Condition: 100% |
| Height: 6'3" | Contract: 1 yr |
| Weight: 207 lbs | Type: One-Way |
| Date of Birth: May 16, 1985 | Cap Hit: 975,000$ |
| Birthplace:
|
Remaining Cap Hit: 954,897$ |
| Draft: Undrafted | Clause: None |
| Waivers: Required | Expiricy: 44 (UFA) |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | ![]() | 82 | 36 | 53 | 89 | -21 | 188 | 20 | 13 | 1 | 7 | 257 | 14.01% | 71 | 172 | 49 | 173 | 41.04% | 21.79 | 1.09 |
| 23 | ![]() | 82 | 53 | 52 | 105 | 8 | 259 | 45 | 10 | 6 | 4 | 313 | 16.93% | 23 | 148 | 35 | 344 | 43.31% | 21.09 | 1.28 |
| 24 | ![]() | 79 | 31 | 30 | 61 | -12 | 212 | 40 | 3 | 0 | 1 | 182 | 17.03% | 0 | 107 | 40 | 1400 | 39.50% | 15.15 | 0.77 |
| 25 | ![]() | 82 | 31 | 48 | 79 | -6 | 277 | 75 | 5 | 0 | 4 | 325 | 9.54% | 0 | 181 | 56 | 332 | 36.14% | 20.95 | 0.96 |
| 26 | ![]() | 77 | 38 | 44 | 82 | 11 | 220 | 60 | 11 | 0 | 6 | 306 | 12.42% | 0 | 162 | 21 | 104 | 44.23% | 17.73 | 1.06 |
| 27 | ![]() | 82 | 34 | 33 | 67 | 7 | 223 | 65 | 12 | 0 | 8 | 354 | 9.60% | 0 | 156 | 39 | 105 | 40.00% | 19.37 | 0.82 |
| 28 | ![]() | 82 | 46 | 73 | 119 | 22 | 225 | 105 | 14 | 1 | 5 | 347 | 13.26% | 0 | 136 | 40 | 160 | 42.50% | 21.85 | 1.45 |
| 29 | ![]() | 63 | 30 | 33 | 63 | 1 | 134 | 60 | 9 | 3 | 3 | 225 | 13.33% | 0 | 112 | 31 | 85 | 36.47% | 19.84 | 1.00 |
| 30 | ![]() | 82 | 44 | 43 | 87 | -12 | 47 | 5 | 11 | 2 | 5 | 358 | 12.29% | 0 | 113 | 52 | 495 | 39.39% | 20.53 | 1.06 |
| 31 | ![]() | 82 | 44 | 47 | 91 | -10 | 96 | 10 | 9 | 2 | 6 | 325 | 13.54% | 0 | 122 | 34 | 608 | 37.66% | 21.89 | 1.11 |
| 32 | ![]() | 80 | 31 | 45 | 76 | 0 | 85 | 25 | 14 | 0 | 6 | 285 | 10.88% | 0 | 143 | 33 | 146 | 39.04% | 17.81 | 0.95 |
| 33 | ![]() | 80 | 32 | 33 | 65 | -5 | 82 | 10 | 11 | 1 | 5 | 284 | 11.27% | 0 | 128 | 36 | 191 | 36.65% | 18.55 | 0.81 |
| 34 | ![]() | 82 | 34 | 29 | 63 | 1 | 78 | 0 | 9 | 1 | 3 | 236 | 14.41% | 0 | 108 | 25 | 122 | 45.90% | 15.92 | 0.77 |
| 35 | ![]() | 80 | 27 | 23 | 50 | -25 | 38 | 0 | 8 | 1 | 6 | 194 | 13.92% | 2 | 112 | 40 | 95 | 44.21% | 20.80 | 0.63 |
| 36 | ![]() | 82 | 34 | 34 | 68 | -15 | 78 | 0 | 10 | 1 | 3 | 261 | 13.03% | 180 | 127 | 20 | 98 | 44.90% | 17.24 | 0.83 |
| 37 | ![]() | 82 | 15 | 18 | 33 | -5 | 42 | 0 | 2 | 0 | 2 | 185 | 8.11% | 4 | 87 | 23 | 77 | 36.36% | 12.92 | 0.40 |
| 38 | ![]() | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0.00% | 2 | 8 | 0 | 30 | 30.00% | 12.38 | 0.25 |
| 39 | ![]() | 14 | 1 | 2 | 3 | -1 | 8 | 0 | 0 | 0 | 0 | 25 | 4.00% | 7 | 11 | 1 | 5 | 40.00% | 11.49 | 0.21 |
| 39 | ![]() | 69 | 3 | 24 | 27 | -3 | 53 | 5 | 0 | 0 | 1 | 133 | 2.26% | 95 | 84 | 8 | 40 | 32.50% | 13.42 | 0.39 |
| 40 | ![]() | 82 | 12 | 25 | 37 | 3 | 82 | 40 | 0 | 0 | 1 | 175 | 6.86% | 116 | 131 | 14 | 53 | 41.51% | 13.63 | 0.45 |
| 41 | ![]() | 82 | 5 | 4 | 9 | -14 | 64 | 10 | 0 | 0 | 0 | 60 | 8.33% | 31 | 95 | 24 | 68 | 41.18% | 12.35 | 0.11 |
| 42 | ![]() | 20 | 3 | 3 | 6 | -2 | 45 | 25 | 0 | 0 | 1 | 27 | 11.11% | 18 | 23 | 5 | 5 | 60.00% | 12.54 | 0.30 |
| 42 | ![]() | 63 | 7 | 9 | 16 | -1 | 86 | 30 | 0 | 0 | 0 | 70 | 10.00% | 55 | 37 | 14 | 49 | 30.61% | 10.49 | 0.25 |
| 43 | ![]() | 82 | 7 | 9 | 16 | -19 | 30 | 20 | 0 | 0 | 1 | 84 | 8.33% | 62 | 37 | 3 | 104 | 32.69% | 7.18 | 0.20 |
| 2025-26 |
| 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0% | 0 | 1 | 0 | 2 | 0.00% | 11.12 | 0.00 |
| ON PACE | 82 | 0 | 0 | 0 | 0 | 410 | 410 | 0 | 0 | 0 | 0 | 0% | 0 | 82 | 0 | 164 | 0.00% | 11.12 | 0.00 | |
| NHL CAREER | 1696 | 598 | 715 | 1313 | -98 | 2659 | 655 | 151 | 32 | 78 | 5016 | 11.92% | 666 | 2541 | 643 | 4891 | 39.42% | 17.12 | 0.77 | |
| Playoffs | ||||||||||||||||||||
| 22 | ![]() | 16 | 4 | 11 | 15 | -3 | 43 | 5 | 1 | 0 | 1 | 48 | 8.33% | 1 | 33 | 6 | 27 | 37.04% | 20.61 | 0.94 |
| 23 | ![]() | 6 | 2 | 5 | 7 | -4 | 10 | 0 | 0 | 0 | 0 | 28 | 7.14% | 3 | 11 | 2 | 14 | 42.86% | 22.01 | 1.17 |
| 26 | ![]() | 22 | 14 | 10 | 24 | 5 | 37 | 5 | 4 | 0 | 5 | 89 | 15.73% | 0 | 46 | 10 | 31 | 29.03% | 18.72 | 1.09 |
| 27 | ![]() | 6 | 1 | 2 | 3 | -3 | 8 | 0 | 0 | 1 | 0 | 22 | 4.55% | 0 | 13 | 4 | 14 | 35.71% | 21.57 | 0.50 |
| 28 | ![]() | 7 | 4 | 3 | 7 | 2 | 25 | 5 | 1 | 1 | 1 | 34 | 11.76% | 0 | 22 | 3 | 8 | 12.50% | 22.45 | 1.00 |
| 31 | ![]() | 4 | 2 | 2 | 4 | -4 | 2 | 0 | 0 | 0 | 0 | 24 | 8.33% | 0 | 7 | 1 | 37 | 45.95% | 20.46 | 1.00 |
| 32 | ![]() | 10 | 7 | 9 | 16 | 6 | 12 | 0 | 2 | 1 | 1 | 50 | 14.00% | 0 | 11 | 6 | 22 | 36.36% | 21.07 | 1.60 |
| 34 | ![]() | 7 | 3 | 1 | 4 | -5 | 0 | 0 | 0 | 0 | 1 | 20 | 15.00% | 0 | 6 | 4 | 7 | 42.86% | 20.11 | 0.57 |
| 35 | ![]() | 13 | 7 | 8 | 15 | 4 | 4 | 0 | 2 | 0 | 1 | 61 | 11.48% | 0 | 16 | 8 | 25 | 36.00% | 19.83 | 1.15 |
| 37 | ![]() | 6 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10.00% | 0 | 6 | 1 | 7 | 28.57% | 12.54 | 0.50 |
| 39 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 3 | 0 | 0 | 2 | 100.00% | 13.58 | 0.00 |
| 40 | ![]() | 7 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 0.00% | 7 | 7 | 1 | 0 | 0.00% | 11.58 | 0.29 |
| 42 | ![]() | 22 | 2 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 23 | 8.70% | 20 | 26 | 12 | 7 | 28.57% | 9.30 | 0.14 |
| NHL CAREER | 127 | 47 | 56 | 103 | -1 | 149 | 15 | 10 | 5 | 11 | 422 | 0.00% | 34 | 204 | 58 | 201 | 36.82% | 17.53 | 0.81 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Mustangs |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Corey Perry
LW/RW | Bottom 6 Forward
Overall: 73
Age: 40
Potential: High
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 71
Passing: 63
Defense: 



Defensive Awarness: 64
Faceoffs: 61
Puck Skills: 




Puck Handling: 65
Penalty Shots: 58
Physical: 




Checking: 63
Fighting: 72
Strenght: 78
Durability: 78
Skating: 




Skating: 67
Endurance: 55
Senses: 




Discipline: 86
Experience: 95
Leadership: 75