|
|
|
|
|
|
|
Full Scoreboard >> |

| Tyson Kozak | # 0 |
|
| Position: C/LW | Status: Scratches |
| Age: 22 | Condition: 100% |
| Height: 5'11" | Contract: 5 yrs |
| Weight: 185 lbs | Type: Two-Way |
| Date of Birth: December 29, 2002 | Cap Hit: 575,000$ |
| Birthplace:
|
Remaining Cap Hit: 563,144$ |
| Draft: Undrafted | Clause: None |
| Waivers: Exempt | Expiricy: 48 (RFA) |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Eagles (MUS) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Tyson Kozak
C/LW | ESAHL Forward
Overall: 58
Age: 22
Potential: Medium
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 61
Passing: 60
Defense: 



Defensive Awarness: 67
Faceoffs: 72
Puck Skills: 




Puck Handling: 59
Penalty Shots: 55
Physical: 




Checking: 60
Fighting: 50
Strenght: 67
Durability: 67
Skating: 




Skating: 67
Endurance: 58
Senses: 




Discipline: 79
Experience: 57
Leadership: 57