|
|
|
|
|
|
|
Full Scoreboard >> |

| Martin Necas #0 |
|
| Position: C/RW | Status: On Roster |
| Age: 26 | Condition: 100% |
| Height: 6'2" | Contract: 2 yrs |
| Weight: 198 lbs | Type: One-Way |
| Date of Birth: January 15, 1999 | Cap Hit: 6,500,000$ |
| Birthplace:
|
Remaining Cap Hit: 6,365,979$ |
| Draft: 2017, No. 9 overall | Clause: None |
| Waivers: Required | Expiricy: 45 (UFA) |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | ![]() | 56 | 5 | 6 | 11 | -9 | 4 | 0 | 2 | 0 | 0 | 66 | 7.58% | 54 | 42 | 6 | 64 | 21.88% | 14.48 | 0.20 |
| 40 | ![]() | 82 | 38 | 46 | 84 | -2 | 10 | 0 | 15 | 0 | 6 | 237 | 16.03% | 153 | 99 | 27 | 959 | 47.24% | 16.26 | 1.02 |
| 41 | ![]() | 82 | 23 | 39 | 62 | 13 | 50 | 0 | 5 | 0 | 4 | 240 | 9.58% | 150 | 67 | 31 | 152 | 48.03% | 15.35 | 0.76 |
| 42 | ![]() | 72 | 26 | 41 | 67 | -16 | 32 | 0 | 8 | 1 | 2 | 297 | 8.75% | 179 | 67 | 64 | 1289 | 46.86% | 22.70 | 0.93 |
| 43 | ![]() | 82 | 19 | 41 | 60 | 11 | 22 | 0 | 3 | 2 | 3 | 239 | 7.95% | 160 | 89 | 8 | 1911 | 35.37% | 20.51 | 0.73 |
| 2025-26 |
| 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0.00% | 3 | 3 | 0 | 43 | 44.19% | 23.37 | 0.50 |
| ON PACE | 82 | 0 | 41 | 41 | 41 | 0 | 0 | 0 | 0 | 0 | 287 | 0.00% | 123 | 123 | 0 | 1,763 | 44.19% | 23.37 | 0.50 | |
| NHL CAREER | 376 | 111 | 174 | 285 | -2 | 118 | 0 | 33 | 0 | 15 | 1086 | 10.22% | 699 | 367 | 136 | 4418 | 41.60% | 17.96 | 0.76 | |
| Playoffs | ||||||||||||||||||||
| 40 | ![]() | 21 | 8 | 13 | 21 | 2 | 8 | 0 | 0 | 0 | 0 | 61 | 13.11% | 53 | 29 | 10 | 210 | 41.90% | 16.22 | 1.00 |
| 41 | ![]() | 15 | 5 | 5 | 10 | -2 | 4 | 0 | 1 | 0 | 3 | 41 | 12.20% | 26 | 12 | 4 | 10 | 30.00% | 15.72 | 0.67 |
| NHL CAREER | 36 | 13 | 18 | 31 | 0 | 12 | 0 | 1 | 3 | 102 | 0.00% | 79 | 41 | 14 | 220 | 41.36% | 16.01 | 0.86 | ||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Stompers |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Martin Necas
C/RW | Franchise Player
Overall: 84
Age: 26
Potential: High
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 76
Passing: 81
Defense: 



Defensive Awarness: 65
Faceoffs: 60
Puck Skills: 




Puck Handling: 84
Penalty Shots: 56
Physical: 




Checking: 69
Fighting: 40
Strenght: 74
Durability: 74
Skating: 




Skating: 93
Endurance: 71
Senses: 




Discipline: 91
Experience: 67
Leadership: 59