|
|
|
|
|
|
|
Full Scoreboard >> |

| Tobias Bjornfot #0 |
|
| Position: D | Status: AHL |
| Age: 24 | Condition: 100% |
| Height: 6'0" | Contract: 1 yr |
| Weight: 201 lbs | Type: Two-Way |
| Date of Birth: April 06, 2001 | Cap Hit: 775,000$ |
| Birthplace:
|
Remaining Cap Hit: 47,938$ |
| Draft: 2019, No. 25 overall | Clause: None |
| Waivers: Exempt | Expiricy: 44 (RFA) |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40--1959 | ![]() | 65 | 17 | 34 | 51 | -13 | 4 | 0 | 4 | 1 | 1 | 94 | 18.09% | 33 | 17 | 75 | 0 | 0.00% | 11.92 | 0.78 |
| 41--1958 | ![]() | 82 | 29 | 84 | 113 | -11 | 16 | 0 | 10 | 2 | 1 | 208 | 13.94% | 121 | 33 | 151 | 0 | 0.00% | 24.99 | 1.38 |
| 42--1957 | ![]() | 74 | 3 | 6 | 9 | 4 | 41 | 5 | 3 | 0 | 0 | 35 | 8.57% | 15 | 25 | 48 | 1 | 100.00% | 11.07 | 0.12 |
| 43--1956 | ![]() | 15 | 2 | 1 | 3 | -2 | 2 | 0 | 0 | 0 | 0 | 4 | 50.00% | 4 | 11 | 15 | 0 | 0.00% | 10.87 | 0.20 |
| 2025-26 |
| 14 | 3 | 6 | 9 | 3 | 4 | 0 | 0 | 0 | 2 | 19 | 15.79% | 18 | 17 | 15 | 0 | 0% | 15.66 | 0.64 |
| AHL CAREER | 250 | 54 | 131 | 185 | -19 | 67 | 5 | 17 | 0 | 4 | 360 | 0.00% | 191 | 103 | 304 | 1 | 100.00% | 16.13 | 0.74 | |
| Playoff | ||||||||||||||||||||
| 42 | ![]() | 5 | 1 | 3 | 4 | -6 | 0 | 0 | 0 | 0 | 0 | 11 | 9.09% | 6 | 1 | 8 | 0 | 0.00% | 24.26 | 0.80 |
| 43 | ![]() | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% | 1 | 0 | 3 | 0 | 0.00% | 10.16 | 0.00 |
| AHL CAREER | 9 | 1 | 3 | 4 | -7 | 0 | 0 | 0 | 0 | 13 | 0.00% | 7 | 1 | 11 | 0 | 0.00% | 17.99 | 0.44 | ||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Ravens (STO) |
14 | 3 | 6 | 9 | 3 | 4 | 0 | 0 | 0 | 2 | 19 | 15.79% | 18 | 17 | 15 | 0 | 0% | 15.66 | 0.64 |
| On Pace | 82 | 18 | 35 | 53 | 18 | 23 | 0 | 0 | 0 | 12 | 111 | 15.79% | 105 | 100 | 88 | 0 | 0% | 15.66 | 0.64 | |
| Career | Total | 14 | 3 | 6 | 9 | 3 | 4 | 0 | 0 | 0 | 2 | 19 | 15.79% | 18 | 17 | 15 | 0 | 0% | 15.66 | 0.64 |
Tobias Bjornfot
D | ESAHL Forward
Overall: 57
Age: 24
Potential: Medium
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 56
Passing: 60
Defense: 



Defensive Awarness: 68
Faceoffs: 41
Puck Skills: 




Puck Handling: 58
Penalty Shots: 55
Physical: 




Checking: 57
Fighting: 54
Strenght: 73
Durability: 73
Skating: 




Skating: 64
Endurance: 64
Senses: 




Discipline: 75
Experience: 60
Leadership: 57
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | MP | PPG | PPA | PPP | PKG | PKA | PKP | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tobias Bjornfot | Zolos | D | 7 | 2 | 5 | 7 | 6 | 4 | 0 | 9 | 13 | 3 | 11 | 15.38% | 9 | 18.60 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 1.07 | 0 | 0 | |
| 2 | Tobias Bjornfot | Ravens | D | 7 | 1 | 1 | 2 | -3 | 0 | 0 | 8 | 6 | 4 | 7 | 16.67% | 6 | 12.72 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.45 | 0 | 0 |