|
|
|
|
|
|
|
Full Scoreboard >> |

| Cody Glass #87 |
|
| Position: C/RW | Status: AHL |
| Age: 26 | Condition: 100% |
| Height: 6'3" | Contract: 1 yr |
| Weight: 201 lbs | Type: One-Way |
| Date of Birth: April 01, 1999 | Cap Hit: 2,500,000$ |
| Birthplace:
|
Remaining Cap Hit: 2,448,454$ |
| Draft: Undrafted | Clause: None |
| Waivers: Required | Expiricy: 44 (RFA) |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | ![]() | 82 | 1 | 9 | 10 | -25 | 4 | 0 | 0 | 0 | 0 | 79 | 1.27% | 50 | 5 | 13 | 470 | 36.38% | 8.14 | 0.12 |
| 40 | ![]() | 52 | 6 | 3 | 9 | -1 | 0 | 0 | 0 | 0 | 0 | 46 | 13.04% | 23 | 14 | 4 | 289 | 39.10% | 10.24 | 0.17 |
| 42 | ![]() | 68 | 6 | 4 | 10 | 0 | 22 | 0 | 0 | 0 | 1 | 63 | 9.52% | 26 | 27 | 12 | 375 | 55.47% | 8.65 | 0.15 |
| 43 | ![]() | 15 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 1 | 8 | 12.50% | 5 | 2 | 1 | 36 | 44.44% | 3.45 | 0.07 |
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL CAREER | 217 | 14 | 16 | 30 | -27 | 26 | 0 | 0 | 0 | 2 | 196 | 7.14% | 104 | 48 | 30 | 1170 | 43.42% | 8.48 | 0.14 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38--1961 | ![]() | 75 | 40 | 47 | 87 | 10 | 10 | 0 | 13 | 2 | 7 | 264 | 15.15% | 172 | 104 | 46 | 1125 | 49.96% | 20.23 | 1.16 |
| 40--1959 | ![]() | 30 | 0 | 13 | 13 | -2 | 12 | 0 | 0 | 0 | 0 | 34 | 0.00% | 17 | 21 | 24 | 528 | 53.03% | 21.73 | 0.43 |
| 41--1958 | ![]() | 82 | 34 | 69 | 103 | -5 | 126 | 50 | 8 | 3 | 3 | 278 | 12.23% | 194 | 165 | 62 | 1340 | 62.46% | 22.75 | 1.26 |
| 43--1956 | ![]() | 36 | 27 | 31 | 58 | 9 | 8 | 0 | 6 | 1 | 5 | 189 | 14.29% | 121 | 28 | 12 | 946 | 55.81% | 21.46 | 1.61 |
| 2025-26 |
| 1 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00% | 1 | 3 | 0 | 20 | 65.00% | 24.28 | 2.00 |
| AHL CAREER | 224 | 101 | 162 | 263 | 11 | 156 | 50 | 27 | 2 | 15 | 770 | 0.00% | 505 | 321 | 144 | 3959 | 56.03% | 21.56 | 1.17 | |
| Playoff | ||||||||||||||||||||
| 39 | ![]() | 12 | 9 | 16 | 25 | 5 | 11 | 5 | 3 | 0 | 2 | 60 | 15.00% | 37 | 20 | 10 | 188 | 53.19% | 25.08 | 2.08 |
| 40 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| 44 | ![]() | 5 | 3 | 7 | 10 | 4 | 2 | 0 | 0 | 0 | 0 | 27 | 11.11% | 20 | 2 | 1 | 140 | 58.57% | 22.24 | 2.00 |
| AHL CAREER | 17 | 12 | 23 | 35 | 9 | 13 | 5 | 3 | 2 | 2 | 87 | 0.00% | 57 | 22 | 11 | 328 | 55.49% | 24.25 | 2.06 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Indians (BRA) |
1 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00% | 1 | 3 | 0 | 20 | 65.00% | 24.28 | 2.00 |
| On Pace | 82 | 0 | 164 | 164 | -82 | 0 | 0 | 0 | 0 | 0 | 410 | 0.00% | 82 | 246 | 0 | 1,640 | 65.00% | 24.28 | 2.00 | |
| Career | Total | 1 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00% | 1 | 3 | 0 | 20 | 65.00% | 24.28 | 2.00 |
Cody Glass
C/RW | Bottom 6 Forward
Overall: 71
Age: 26
Potential: High
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 63
Passing: 67
Defense: 



Defensive Awarness: 76
Faceoffs: 80
Puck Skills: 




Puck Handling: 64
Penalty Shots: 63
Physical: 




Checking: 69
Fighting: 40
Strenght: 76
Durability: 76
Skating: 




Skating: 77
Endurance: 59
Senses: 




Discipline: 88
Experience: 61
Leadership: 58