
| Kris Letang #0 |
|
| Position: D | Status: On Roster |
| Age: 37 | Condition: 100% |
| Height: 6'0" | Contract: 0 yrs |
| Weight: 201 lbs | Type: One-Way |
| Date of Birth: April 24, 1987 | Cap Hit: 0$ |
| Birthplace:
|
Remaining Cap Hit: 0$ |
| Draft: Undrafted | Clause: None |
| Waivers: Required | Expiricy: 43 (UFA) |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | ![]() | 82 | 3 | 21 | 24 | -17 | 89 | 5 | 1 | 0 | 1 | 121 | 2.48% | 24 | 112 | 96 | 0 | 0.00% | 20.09 | 0.29 |
| 23 | ![]() | 73 | 6 | 18 | 24 | 15 | 87 | 15 | 2 | 0 | 2 | 72 | 8.33% | 6 | 143 | 85 | 0 | 0.00% | 22.22 | 0.33 |
| 24 | ![]() | 79 | 4 | 45 | 49 | -4 | 270 | 40 | 3 | 0 | 1 | 183 | 2.19% | 0 | 210 | 120 | 0 | 0.00% | 27.77 | 0.62 |
| 25 | ![]() | 82 | 8 | 45 | 53 | -7 | 225 | 15 | 4 | 0 | 2 | 192 | 4.17% | 0 | 198 | 153 | 0 | 0.00% | 28.04 | 0.65 |
| 26 | ![]() | 40 | 2 | 19 | 21 | -1 | 36 | 0 | 1 | 0 | 0 | 96 | 2.08% | 0 | 58 | 43 | 0 | 0.00% | 21.97 | 0.53 |
| 27 | ![]() | 55 | 5 | 21 | 26 | 4 | 48 | 0 | 3 | 0 | 0 | 170 | 2.94% | 0 | 87 | 91 | 0 | 0.00% | 25.06 | 0.47 |
| 28 | ![]() | 67 | 10 | 38 | 48 | -22 | 32 | 10 | 7 | 0 | 5 | 161 | 6.21% | 0 | 82 | 110 | 0 | 0.00% | 27.37 | 0.72 |
| 29 | ![]() | 62 | 11 | 38 | 49 | -3 | 9 | 5 | 6 | 0 | 2 | 129 | 8.53% | 0 | 44 | 77 | 0 | 0.00% | 22.23 | 0.79 |
| 30 | ![]() | 49 | 3 | 11 | 14 | -1 | 16 | 0 | 2 | 0 | 0 | 101 | 2.97% | 0 | 61 | 63 | 0 | 0.00% | 24.13 | 0.29 |
| 31 | ![]() | 48 | 8 | 16 | 24 | 11 | 25 | 5 | 3 | 0 | 1 | 84 | 9.52% | 0 | 41 | 44 | 0 | 0.00% | 18.89 | 0.50 |
| 32 | ![]() | 76 | 8 | 34 | 42 | 15 | 140 | 10 | 4 | 0 | 1 | 151 | 5.30% | 0 | 127 | 108 | 2 | 50.00% | 24.15 | 0.55 |
| 33 | ![]() | 80 | 7 | 46 | 53 | -25 | 102 | 10 | 5 | 0 | 1 | 175 | 4.00% | 0 | 155 | 85 | 0 | 0.00% | 23.75 | 0.66 |
| 34 | ![]() | 64 | 11 | 47 | 58 | 22 | 57 | 5 | 8 | 0 | 3 | 189 | 5.82% | 0 | 98 | 92 | 0 | 0.00% | 23.97 | 0.91 |
| 35 | ![]() | 80 | 12 | 49 | 61 | -4 | 76 | 10 | 7 | 0 | 5 | 231 | 5.19% | 4 | 143 | 128 | 0 | 0.00% | 23.99 | 0.76 |
| 36 | ![]() | 82 | 10 | 43 | 53 | -18 | 50 | 0 | 6 | 0 | 1 | 169 | 5.92% | 87 | 122 | 102 | 0 | 0.00% | 20.05 | 0.65 |
| 37 | ![]() | 82 | 10 | 30 | 40 | 2 | 64 | 0 | 7 | 0 | 0 | 143 | 6.99% | 0 | 84 | 113 | 0 | 0.00% | 23.54 | 0.49 |
| 38 | ![]() | 81 | 12 | 34 | 46 | -6 | 56 | 0 | 4 | 0 | 2 | 229 | 5.24% | 90 | 196 | 110 | 0 | 0.00% | 23.34 | 0.57 |
| 39 | ![]() | 74 | 19 | 27 | 46 | -2 | 54 | 0 | 1 | 2 | 1 | 150 | 12.67% | 71 | 158 | 101 | 0 | 0.00% | 23.99 | 0.62 |
| 40 | ![]() | 82 | 13 | 55 | 68 | 5 | 83 | 5 | 6 | 1 | 2 | 186 | 6.99% | 74 | 76 | 128 | 0 | 0.00% | 24.27 | 0.83 |
| 41 | ![]() | 82 | 11 | 37 | 48 | 14 | 78 | 0 | 7 | 0 | 1 | 133 | 8.27% | 56 | 158 | 114 | 0 | 0.00% | 22.80 | 0.59 |
| 42 | ![]() | 55 | 16 | 28 | 44 | 9 | 49 | 5 | 9 | 0 | 4 | 130 | 12.31% | 59 | 159 | 61 | 0 | 0.00% | 22.57 | 0.80 |
| 42 | ![]() | 24 | 4 | 13 | 17 | -18 | 12 | 0 | 3 | 0 | 0 | 72 | 5.56% | 32 | 52 | 43 | 0 | 0.00% | 24.46 | 0.71 |
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL CAREER | 1499 | 193 | 715 | 908 | -31 | 1658 | 140 | 99 | 14 | 35 | 3267 | 5.91% | 503 | 2564 | 2067 | 2 | 50.00% | 23.64 | 0.61 | |
| Playoffs | ||||||||||||||||||||
| 22 | ![]() | 7 | 0 | 1 | 1 | -2 | 4 | 0 | 0 | 0 | 0 | 12 | 0.00% | 0 | 6 | 5 | 0 | 0.00% | 19.30 | 0.14 |
| 23 | ![]() | 5 | 0 | 2 | 2 | -1 | 2 | 0 | 0 | 0 | 0 | 7 | 0.00% | 1 | 13 | 2 | 0 | 0.00% | 23.93 | 0.40 |
| 24 | ![]() | 6 | 0 | 4 | 4 | -3 | 16 | 0 | 0 | 0 | 0 | 13 | 0.00% | 0 | 12 | 8 | 0 | 0.00% | 29.03 | 0.67 |
| 26 | ![]() | 1 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 5 | 0.00% | 0 | 5 | 0 | 0 | 0.00% | 27.28 | 0.00 |
| 27 | ![]() | 12 | 1 | 4 | 5 | 2 | 14 | 0 | 0 | 0 | 0 | 28 | 3.57% | 0 | 27 | 11 | 1 | 0.00% | 26.84 | 0.42 |
| 28 | ![]() | 9 | 3 | 7 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 28 | 10.71% | 0 | 10 | 10 | 0 | 0.00% | 25.00 | 1.11 |
| 29 | ![]() | 13 | 1 | 10 | 11 | 7 | 2 | 0 | 0 | 1 | 0 | 31 | 3.23% | 0 | 16 | 14 | 0 | 0.00% | 23.65 | 0.85 |
| 31 | ![]() | 7 | 2 | 3 | 5 | 0 | 6 | 0 | 2 | 0 | 1 | 9 | 22.22% | 0 | 9 | 8 | 0 | 0.00% | 20.79 | 0.71 |
| 34 | ![]() | 11 | 4 | 4 | 8 | 2 | 8 | 0 | 1 | 0 | 0 | 45 | 8.89% | 0 | 11 | 16 | 0 | 0.00% | 24.24 | 0.73 |
| 35 | ![]() | 18 | 3 | 8 | 11 | -2 | 10 | 0 | 0 | 0 | 0 | 66 | 4.55% | 0 | 27 | 28 | 0 | 0.00% | 23.85 | 0.61 |
| 36 | ![]() | 11 | 3 | 7 | 10 | 0 | 12 | 0 | 1 | 0 | 1 | 20 | 15.00% | 19 | 16 | 13 | 0 | 0.00% | 22.36 | 0.91 |
| 37 | ![]() | 9 | 1 | 4 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 18 | 5.56% | 0 | 14 | 12 | 0 | 0.00% | 24.61 | 0.56 |
| 38 | ![]() | 17 | 0 | 4 | 4 | -2 | 2 | 0 | 0 | 0 | 0 | 29 | 0.00% | 17 | 34 | 25 | 0 | 0.00% | 22.93 | 0.24 |
| 39 | ![]() | 15 | 1 | 4 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 28 | 3.57% | 5 | 20 | 3 | 0 | 0.00% | 18.30 | 0.33 |
| 40 | ![]() | 4 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 0.00% | 4 | 2 | 3 | 0 | 0.00% | 24.43 | 0.75 |
| 42 | ![]() | 18 | 3 | 14 | 17 | 5 | 22 | 0 | 2 | 0 | 1 | 42 | 7.14% | 20 | 45 | 31 | 0 | 0.00% | 24.81 | 0.94 |
| NHL CAREER | 163 | 22 | 79 | 101 | 10 | 114 | 0 | 8 | 3 | 3 | 392 | 0.00% | 66 | 267 | 189 | 1 | 0.00% | 23.49 | 0.62 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Bisons |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Kris Letang
D | Top 4 Defenseman
Overall: 79
Age: 37
Potential: High
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 62
Passing: 68
Defense: 



Defensive Awarness: 79
Faceoffs: 40
Puck Skills: 




Puck Handling: 64
Penalty Shots: 58
Physical: 




Checking: 68
Fighting: 40
Strenght: 71
Durability: 71
Skating: 




Skating: 76
Endurance: 82
Senses: 




Discipline: 76
Experience: 88
Leadership: 73