
 
| Kasperi Kapanen #0 |  | 
| Position: LW/RW | Status: On Roster | 
| Age: 27 | Condition: 100% | 
| Height: 6'1" | Contract: 1 yr | 
| Weight: 194 lbs | Type: Two-Way | 
| Date of Birth: July 23, 1996 | Cap Hit: 1,600,000$ | 
| Birthplace: | Remaining Cap Hit: 1,600,000$ | 
| Draft: Undrafted | Clause: None | 
| Waivers: Required | Expiricy: 44 (UFA) | 
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 |  | 82 | 6 | 8 | 14 | -9 | 12 | 0 | 0 | 0 | 0 | 83 | 7.23% | 0 | 71 | 24 | 21 | 52.38% | 13.01 | 0.17 | 
| 38 |  | 82 | 12 | 23 | 35 | 15 | 10 | 0 | 1 | 0 | 2 | 198 | 6.06% | 109 | 136 | 27 | 39 | 38.46% | 14.58 | 0.43 | 
| 39 |  | 78 | 5 | 10 | 15 | 2 | 24 | 0 | 0 | 0 | 0 | 103 | 4.85% | 89 | 66 | 12 | 42 | 35.71% | 10.44 | 0.19 | 
| 40 |  | 61 | 14 | 12 | 26 | 6 | 24 | 20 | 3 | 0 | 3 | 103 | 13.59% | 55 | 80 | 6 | 49 | 22.45% | 14.07 | 0.43 | 
| 41 |  | 72 | 4 | 17 | 21 | -13 | 23 | 15 | 0 | 0 | 0 | 109 | 3.67% | 69 | 127 | 13 | 46 | 13.04% | 11.44 | 0.29 | 
| 42 |  | 74 | 11 | 9 | 20 | -18 | 30 | 0 | 2 | 0 | 4 | 145 | 7.59% | 74 | 98 | 20 | 46 | 45.65% | 13.22 | 0.27 | 
| 2025-26 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL CAREER | 449 | 52 | 79 | 131 | -17 | 123 | 35 | 6 | 0 | 9 | 741 | 7.02% | 396 | 578 | 102 | 243 | 32.51% | 12.78 | 0.29 | |
| Playoffs | ||||||||||||||||||||
| 37 |  | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00% | 0 | 6 | 0 | 5 | 40.00% | 14.96 | 0.00 | 
| 38 |  | 7 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 16.67% | 7 | 13 | 5 | 2 | 0.00% | 14.57 | 0.29 | 
| 39 |  | 25 | 3 | 4 | 7 | 3 | 2 | 0 | 0 | 0 | 1 | 30 | 10.00% | 23 | 22 | 2 | 9 | 22.22% | 9.75 | 0.28 | 
| 40 |  | 10 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 17 | 5.88% | 8 | 14 | 1 | 4 | 0.00% | 14.26 | 0.50 | 
| 41 |  | 4 | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 0 | 0 | 4 | 0.00% | 1 | 3 | 0 | 1 | 0.00% | 10.96 | 0.00 | 
| NHL CAREER | 51 | 5 | 9 | 14 | 0 | 6 | 0 | 1 | 0 | 2 | 63 | 0.00% | 39 | 58 | 8 | 21 | 19.05% | 11.90 | 0.27 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 |  Average Joes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
Kasperi Kapanen
LW/RW | ESAHL Forward
Overall: 69
Age: 27
Potential: High
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 63
Passing: 63
Defense: 



 
Defensive Awarness: 69
Faceoffs: 65
Puck Skills: 




Puck Handling: 60
Penalty Shots: 54
Physical: 




Checking: 69
Fighting: 40
Strenght: 72
Durability: 72
Skating: 




Skating: 74
Endurance: 55
Senses: 




Discipline: 88
Experience: 70
Leadership: 59