|
|
|
|
|
|
Full Scoreboard >> |

| Lassi Thomson #0 |
|
| Position: D | Status: Scratches |
| Age: 24 | Condition: 100% |
| Height: 6'0" | Contract: 2 yrs |
| Weight: 192 lbs | Type: Two-Way |
| Date of Birth: September 24, 2000 | Cap Hit: 450,000$ |
| Birthplace:
|
Remaining Cap Hit: 443,041$ |
| Draft: 2019, No. 21 overall | Clause: None |
| Waivers: Exempt | Expiricy: 45 (RFA) |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Pimps (AVG) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Lassi Thomson
D | ESAHL Forward
Overall: 63
Age: 24
Potential: High
Morale: Good
Offense:
Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense:
Scoring: 50
Passing: 46
Defense: 



Defensive Awarness: 60
Faceoffs: 25
Puck Skills: 




Puck Handling: 55
Penalty Shots: 47
Physical: 




Checking: 65
Fighting: 68
Strenght: 68
Durability: 68
Skating: 




Skating: 68
Endurance: 58
Senses: 




Discipline: 82
Experience: 39
Leadership: 39