|
|
|
|
|
|
|
Full Scoreboard >> |

| Jordan Gustafson | # 0 |
|
| Position: C | Status: AHL |
| Age: 21 | Condition: 100% |
| Height: 6'0" | Contract: 1 yr |
| Weight: 183 lbs | Type: Two-Way |
| Date of Birth: January 20, 2004 | Cap Hit: 625,000$ |
| Birthplace:
|
Remaining Cap Hit: 612,113$ |
| Draft: 2022, No. 82 overall | Clause: None |
| Waivers: Exempt | Expiricy: 44 (RFA) |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43--1956 | ![]() | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 2 | 0 | 0 | 5 | 20.00% | 0.37 | 0.00 |
| 2025-26 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% | 0 | 1 | 0 | 18 | 33.33% | 8.54 | 0.00 |
| AHL CAREER | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% | 2 | 1 | 0 | 23 | 20.00% | 0.37 | 0.00 | |
| Playoff | ||||||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Pimps (AVG) |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% | 0 | 1 | 0 | 18 | 33.33% | 8.54 | 0.00 |
| On Pace | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 0.00% | 0 | 41 | 0 | 738 | 33.33% | 8.54 | 0.00 | |
| Career | Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% | 0 | 1 | 0 | 18 | 33.33% | 8.54 | 0.00 |
Jordan Gustafson
C | ESAHL Forward
Overall: 58
Age: 21
Potential: Medium
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 57
Passing: 48
Defense: 



Defensive Awarness: 57
Faceoffs: 47
Puck Skills: 




Puck Handling: 55
Penalty Shots: 53
Physical: 




Checking: 64
Fighting: 67
Strenght: 67
Durability: 67
Skating: 




Skating: 64
Endurance: 54
Senses: 




Discipline: 71
Experience: 37
Leadership: 37