
 
| Anton Lundell #0 |  | 
| Position: C | Status: On Roster | 
| Age: 22 | Condition: 100% | 
| Height: 6'1" | Contract: 0 yrs | 
| Weight: 196 lbs | Type: Two-Way | 
| Date of Birth: October 03, 2001 | Cap Hit: 0$ | 
| Birthplace: | Remaining Cap Hit: 0$ | 
| Draft: 2020, No. 13 overall | Clause: None | 
| Waivers: Exempt | Expiricy: 43 (RFA) | 
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 |  | 78 | 16 | 39 | 55 | -29 | 18 | 0 | 7 | 0 | 2 | 163 | 9.82% | 101 | 37 | 32 | 861 | 45.53% | 14.09 | 0.71 | 
| 42 |  | 80 | 11 | 17 | 28 | -4 | 34 | 0 | 0 | 0 | 3 | 137 | 8.03% | 102 | 37 | 22 | 455 | 50.77% | 10.45 | 0.35 | 
| 2025-26 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL CAREER | 158 | 27 | 56 | 83 | -33 | 52 | 0 | 7 | 0 | 5 | 300 | 9.00% | 203 | 74 | 54 | 1316 | 47.34% | 12.25 | 0.53 | |
| Playoffs | ||||||||||||||||||||
| 41 |  | 4 | 1 | 2 | 3 | -5 | 0 | 0 | 0 | 0 | 0 | 7 | 14.29% | 2 | 1 | 1 | 36 | 47.22% | 13.18 | 0.75 | 
| 42 |  | 18 | 1 | 7 | 8 | 8 | 4 | 0 | 0 | 0 | 0 | 26 | 3.85% | 23 | 8 | 8 | 10 | 30.00% | 10.55 | 0.44 | 
| NHL CAREER | 22 | 2 | 9 | 11 | 3 | 4 | 0 | 0 | 0 | 33 | 0.00% | 25 | 9 | 9 | 46 | 43.48% | 11.03 | 0.50 | ||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 |  Bisons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
Anton Lundell
C | Top 6 Forward
Overall: 78
Age: 22
Potential: High
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 71
Passing: 70
Defense: 



 
Defensive Awarness: 74
Faceoffs: 85
Puck Skills: 




Puck Handling: 71
Penalty Shots: 79
Physical: 




Checking: 71
Fighting: 40
Strenght: 73
Durability: 73
Skating: 




Skating: 76
Endurance: 66
Senses: 




Discipline: 86
Experience: 63
Leadership: 58