|
|
|
|
|
|
|
Full Scoreboard >> |

| Artyom Duda | # 0 |
|
| Position: D | Status: Scratches |
| Age: 21 | Condition: 100% |
| Height: 6'1" | Contract: 1 yr |
| Weight: 187 lbs | Type: Two-Way |
| Date of Birth: April 08, 2004 | Cap Hit: 725,000$ |
| Birthplace:
|
Remaining Cap Hit: 710,052$ |
| Draft: 2022, No. 46 overall | Clause: None |
| Waivers: Exempt | Expiricy: 44 (RFA) |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Squirrels (BIS) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Artyom Duda
D | ESAHL Forward
Overall: 60
Age: 21
Potential: High
Morale: Good
Offense:
Puck Skills:
Skating: 




Defense: 




Physical: 




Senses: 




Offense:
Scoring: 42
Passing: 44
Defense: 



Defensive Awarness: 67
Faceoffs: 25
Puck Skills:
Puck Handling: 51
Penalty Shots: 40
Physical: 




Checking: 65
Fighting: 67
Strenght: 67
Durability: 67
Skating: 




Skating: 65
Endurance: 56
Senses: 




Discipline: 89
Experience: 36
Leadership: 36