
| Adam Engstrom | # 0 |
|
| Position: D | Status: AHL |
| Age: 20 | Condition: 100% |
| Height: 6'2" | Contract: 1 yr |
| Weight: 190 lbs | Type: Two-Way |
| Date of Birth: November 17, 2003 | Cap Hit: 625,000$ |
| Birthplace:
|
Remaining Cap Hit: 625,000$ |
| Draft: 2022, No. 67 overall | Clause: None |
| Waivers: Exempt | Expiricy: 44 (RFA) |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Squirrels (BIS) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Adam Engstrom
D | ESAHL Forward
Overall: 63
Age: 20
Potential: High
Morale: Good
Offense:
Puck Skills:
Skating: 




Defense: 




Physical: 




Senses: 




Offense:
Scoring: 42
Passing: 44
Defense: 



Defensive Awarness: 67
Faceoffs: 25
Puck Skills:
Puck Handling: 51
Penalty Shots: 39
Physical: 




Checking: 65
Fighting: 70
Strenght: 69
Durability: 69
Skating: 




Skating: 65
Endurance: 56
Senses: 




Discipline: 81
Experience: 37
Leadership: 37