|
|
|
Full Scoreboard >> |

| Rasmus Andersson #0 |
|
| Position: D | Status: On Roster |
| Age: 28 | Condition: 100% |
| Height: 6'1" | Contract: 2 yrs |
| Weight: 203 lbs | Type: One-Way |
| Date of Birth: October 27, 1996 | Cap Hit: 4,550,000$ |
| Birthplace:
|
Remaining Cap Hit: 1,594,845$ |
| Draft: Undrafted | Clause: None |
| Waivers: Required | Expiricy: 45 (UFA) |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | ![]() | 81 | 4 | 14 | 18 | 6 | 52 | 0 | 0 | 0 | 1 | 73 | 5.48% | 31 | 71 | 71 | 0 | 0.00% | 19.74 | 0.22 |
| 40 | ![]() | 82 | 8 | 40 | 48 | 8 | 74 | 10 | 4 | 0 | 2 | 130 | 6.15% | 68 | 93 | 76 | 0 | 0.00% | 21.36 | 0.59 |
| 41 | ![]() | 82 | 16 | 45 | 61 | -31 | 46 | 0 | 5 | 1 | 1 | 221 | 7.24% | 87 | 69 | 104 | 0 | 0.00% | 24.64 | 0.74 |
| 42 | ![]() | 82 | 6 | 44 | 50 | -25 | 26 | 0 | 2 | 0 | 1 | 169 | 3.55% | 86 | 45 | 139 | 0 | 0.00% | 24.23 | 0.61 |
| 43 | ![]() | 79 | 13 | 62 | 75 | -5 | 13 | 5 | 6 | 0 | 3 | 151 | 8.61% | 107 | 20 | 133 | 0 | 0.00% | 23.67 | 0.95 |
| 2025-26 |
| 42 | 9 | 11 | 20 | -10 | 30 | 0 | 5 | 0 | 1 | 59 | 15.25% | 46 | 66 | 44 | 0 | 0% | 23.60 | 0.48 |
| 2025-26 |
| 13 | 2 | 6 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 15 | 13.33% | 17 | 6 | 11 | 0 | 0% | 18.06 | 0.62 |
| ON PACE | 82 | 16 | 25 | 42 | -15 | 54 | 0 | 7 | 0 | 1 | 110 | 14.86% | 94 | 107 | 82 | 0 | 0% | 22.29 | 0.51 | |
| NHL CAREER | 406 | 47 | 205 | 252 | -47 | 211 | 15 | 17 | 1 | 8 | 744 | 6.32% | 379 | 298 | 523 | 0 | 0.00% | 22.73 | 0.62 | |
| Playoffs | ||||||||||||||||||||
| 39 | ![]() | 20 | 1 | 4 | 5 | -2 | 16 | 0 | 0 | 0 | 0 | 22 | 4.55% | 15 | 23 | 22 | 0 | 0.00% | 20.65 | 0.25 |
| 40 | ![]() | 4 | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00% | 3 | 3 | 3 | 0 | 0.00% | 22.51 | 0.25 |
| NHL CAREER | 24 | 1 | 5 | 6 | -6 | 16 | 0 | 0 | 0 | 0 | 28 | 0.00% | 18 | 26 | 25 | 0 | 0.00% | 20.96 | 0.25 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Meteors |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Rasmus Andersson
D | Elite Player
Overall: 80
Age: 28
Potential: High
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 64
Passing: 66
Defense: 



Defensive Awarness: 78
Faceoffs: 40
Puck Skills: 




Puck Handling: 63
Penalty Shots: 82
Physical: 




Checking: 63
Fighting: 40
Strenght: 74
Durability: 74
Skating: 




Skating: 80
Endurance: 83
Senses: 




Discipline: 78
Experience: 70
Leadership: 68
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | MP | PPG | PPA | PPP | PKG | PKA | PKP | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rasmus Andersson | Great Whites | D | 42 | 9 | 11 | 20 | -10 | 30 | 0 | 66 | 59 | 21 | 46 | 15.25% | 44 | 23.60 | 5 | 5 | 10 | 0 | 0 | 0 | 105 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.40 | 0 | 1 | |
| 2 | Rasmus Andersson | Meteors | D | 13 | 2 | 6 | 8 | 0 | 6 | 0 | 6 | 15 | 5 | 17 | 13.33% | 11 | 18.06 | 0 | 2 | 2 | 0 | 0 | 0 | 10 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.68 | 1 | 2 |