|
|
|
Full Scoreboard >> |

0 Point In Last 6 Games
| Drew Helleson #0 |
|
| Position: D | Status: On Roster |
| Age: 24 | Condition: 100% |
| Height: 6'3" | Contract: 1 yr |
| Weight: 214 lbs | Type: Two-Way |
| Date of Birth: March 26, 2001 | Cap Hit: 925,000$ |
| Birthplace:
|
Remaining Cap Hit: 324,227$ |
| Draft: 2019, No. 48 overall | Clause: None |
| Waivers: Exempt | Expiricy: 44 (RFA) |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 52 | 2 | 16 | 18 | 5 | 48 | 10 | 1 | 0 | 2 | 35 | 5.71% | 35 | 53 | 68 | 0 | 0% | 19.11 | 0.35 |
| ON PACE | 82 | 3 | 25 | 28 | 8 | 76 | 16 | 2 | 0 | 3 | 55 | 5.71% | 55 | 84 | 107 | 0 | 0% | 19.11 | 0.35 | |
| NHL CAREER | 52 | 2 | 16 | 18 | 5 | 48 | 10 | 1 | 0 | 2 | 35 | 5.71% | 35 | 53 | 68 | 0 | 0.00% | 0.00 | 0.35 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Meteors |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Drew Helleson
D | Bottom 6 Forward
Overall: 71
Age: 24
Potential: High
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 60
Passing: 64
Defense: 



Defensive Awarness: 77
Faceoffs: 41
Puck Skills: 




Puck Handling: 59
Penalty Shots: 55
Physical: 




Checking: 64
Fighting: 43
Strenght: 80
Durability: 80
Skating: 




Skating: 76
Endurance: 65
Senses: 




Discipline: 78
Experience: 57
Leadership: 58