|
|
|
|
|
|
|
Full Scoreboard >> |

| Riley Stillman #0 |
|
| Position: D | Status: Scratches |
| Age: 27 | Condition: 100% |
| Height: 6'1" | Contract: 1 yr |
| Weight: 196 lbs | Type: Two-Way |
| Date of Birth: March 09, 1998 | Cap Hit: 775,000$ |
| Birthplace:
|
Remaining Cap Hit: 759,021$ |
| Draft: Undrafted | Clause: None |
| Waivers: Required | Expiricy: 44 (UFA) |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | ![]() | 74 | 2 | 20 | 22 | 37 | 37 | 5 | 0 | 0 | 0 | 92 | 2.17% | 49 | 111 | 104 | 0 | 0.00% | 18.11 | 0.30 |
| 40 | ![]() | 15 | 2 | 5 | 7 | 4 | 44 | 20 | 0 | 0 | 0 | 24 | 8.33% | 5 | 24 | 19 | 0 | 0.00% | 18.62 | 0.47 |
| 42 | ![]() | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0.00% | 0 | 10 | 1 | 0 | 0.00% | 14.87 | 0.00 |
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL CAREER | 92 | 4 | 25 | 29 | 42 | 83 | 25 | 0 | 1 | 0 | 119 | 3.36% | 54 | 145 | 124 | 0 | 0.00% | 18.09 | 0.32 | |
| Playoffs | ||||||||||||||||||||
| 39 | ![]() | 11 | 3 | 3 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 9 | 33.33% | 9 | 21 | 12 | 0 | 0.00% | 17.62 | 0.55 |
| NHL CAREER | 11 | 3 | 3 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 9 | 0.00% | 9 | 21 | 12 | 0 | 0.00% | 17.62 | 0.55 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Barking Spiders (MET) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Riley Stillman
D | ESAHL Forward
Overall: 56
Age: 27
Potential: Medium
Morale: Good
Offense:
Puck Skills:
Skating: 




Defense: 




Physical: 




Senses: 




Offense:
Scoring: 41
Passing: 36
Defense: 



Defensive Awarness: 53
Faceoffs: 25
Puck Skills:
Puck Handling: 46
Penalty Shots: 39
Physical: 




Checking: 65
Fighting: 71
Strenght: 71
Durability: 71
Skating: 




Skating: 64
Endurance: 53
Senses: 




Discipline: 65
Experience: 46
Leadership: 46